Serbia
- Turkeyup to 90 days
- Thailandup to 30 days
- Indonesiaup to 30 days
- Russiaup to 30 days
- Tunisiaup to 90 days
EUROPE
The Serbian passport offers significant travel mobility for its holders, currently providing visa-free or visa-on-arrival access to 136 destinations worldwide. As of 2...
EUROPE
The Montenegro passport currently offers a significant level of global travel mobility, providing holders with access to 127 destinations through visa-free or visa-on-...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Serbia vs Montenegro. Serbia currently leads this comparison with 136 visa-free destinations, while Montenegro has 127. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Serbia | Montenegro |
|---|---|---|
| Visa-Free Destinations | 136 | 127 |
| 2026 Ranking | 31 | 38 |
| Global Mobility Score | 44/100 | 57/100 |
| Openness Score | 64/100 | 42/100 |
| Continent | EUROPE | EUROPE |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | Yes | No |
| Visa on Arrival | 32 | 32 |
| eTA Available | 7 | 7 |
| e-Visa Available | 28 | 35 |
| Visa Required | 61 | 63 |
Serbia
With 136 visa-free destinations, Serbia offers the most global mobility among the compared passports.
Serbia
Serbia is a Schengen Area member, providing free movement across 27 European countries.
Serbia
Serbia offers a Residency by Investment program for those seeking alternative pathways.
Serbia
Serbia provides exclusive visa-free access to 12 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
12 unique destinations
3 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Serbia Rank | Montenegro Rank | Serbia Visa-free | Montenegro Visa-free |
|---|---|---|---|---|
| 2006 | 64 | 62 | 32 | 0 |
| 2007 | 63 | 62 | 0 | 0 |
| 2008 | 62 | 62 | 50 | 0 |
| 2009 | 62 | 62 | 0 | 0 |
| 2010 | 47 | 48 | 88 | 86 |
| 2011 | 43 | 45 | 100 | 97 |
| 2012 | 45 | 49 | 99 | 94 |
| 2013 | 37 | 40 | 104 | 98 |
| 2014 | 35 | 39 | 107 | 99 |
| 2015 | 44 | 49 | 110 | 104 |
| 2016 | 43 | 47 | 115 | 107 |
| 2017 | 43 | 50 | 115 | 107 |
| 2018 | 39 | 45 | 130 | 123 |
| 2019 | 39 | 46 | 131 | 122 |
| 2020 | 37 | 44 | 134 | 124 |
| 2021 | 39 | 48 | 135 | 123 |
| 2022 | 36 | 43 | 135 | 123 |
| 2023 | 38 | 45 | 136 | 124 |
| 2024 | 37 | 46 | 138 | 126 |
| 2025 | 34 | 40 | 139 | 129 |
| 2026 | 31 | 38 | 136 | 127 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related