South Korea
- Japanup to 90 days
- Singaporeup to 90 days
- Thailandup to 90 days
- Vietnamup to 90 days
- Malaysiaup to 90 days
ASIA
The South Korea passport remains one of the most powerful travel documents globally, consistently securing a top-tier position in global passport ranking data. As of 2...
ASIA
The Taiwan (Chinese Taipei) passport currently offers significant travel mobility, providing holders with access to 135 destinations through visa-free or visa-on-arriv...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for South Korea vs Taiwan (Chinese Taipei). South Korea currently leads this comparison with 187 visa-free destinations, while Taiwan (Chinese Taipei) has 135. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | South Korea | Taiwan (Chinese Taipei) |
|---|---|---|
| Visa-Free Destinations | 187 | 135 |
| 2026 Ranking | 2 | 32 |
| Global Mobility Score | 85/100 | 63/100 |
| Openness Score | 85/100 | 68/100 |
| Continent | ASIA | ASIA |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 40 | 27 |
| eTA Available | 15 | 12 |
| e-Visa Available | 20 | 37 |
| Visa Required | 16 | 53 |
South Korea
With 187 visa-free destinations, South Korea offers the most global mobility among the compared passports.
South Korea
South Korea is a Schengen Area member, providing free movement across 27 European countries.
South Korea
South Korea provides exclusive visa-free access to 43 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
43 unique destinations
5 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | South Korea Rank | Taiwan (Chinese Taipei) Rank | South Korea Visa-free | Taiwan (Chinese Taipei) Visa-free |
|---|---|---|---|---|
| 2006 | 11 | 55 | 115 | 42 |
| 2007 | 11 | 54 | 0 | 0 |
| 2008 | 12 | 54 | 144 | 59 |
| 2009 | 12 | 54 | 0 | 0 |
| 2010 | 13 | 69 | 151 | 60 |
| 2011 | 10 | 40 | 163 | 111 |
| 2012 | 9 | 36 | 160 | 120 |
| 2013 | 7 | 25 | 166 | 130 |
| 2014 | 3 | 24 | 172 | 132 |
| 2015 | 3 | 30 | 171 | 129 |
| 2016 | 6 | 29 | 172 | 137 |
| 2017 | 7 | 31 | 170 | 134 |
| 2018 | 3 | 29 | 188 | 148 |
| 2019 | 2 | 31 | 188 | 145 |
| 2020 | 3 | 32 | 189 | 146 |
| 2021 | 2 | 34 | 190 | 145 |
| 2022 | 2 | 32 | 190 | 145 |
| 2023 | 2 | 35 | 192 | 145 |
| 2024 | 2 | 35 | 193 | 143 |
| 2025 | 3 | 33 | 192 | 141 |
| 2026 | 2 | 32 | 187 | 135 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related