Albania
- Turkeyup to 90 days
- Serbiaup to 90 days
- Montenegroup to 90 days
- North Macedoniaup to 90 days
- Bosnia and Herzegovinaup to 90 days
EUROPE
The Albania passport currently offers a global travel mobility score of 53, ranking 42nd in the latest 2026 passport ranking. Albanian citizens benefit from visa-free ...
EUROPE
The Bosnia and Herzegovina passport currently offers a global score of 77, providing Bosnian citizens with significant travel mobility across Europe and beyond. Accord...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Albania vs Bosnia and Herzegovina. Bosnia and Herzegovina currently leads this comparison with 121 visa-free destinations, while Albania has 120. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Albania | Bosnia and Herzegovina |
|---|---|---|
| Visa-Free Destinations | 120 | 121 |
| 2026 Ranking | 42 | 41 |
| Global Mobility Score | 53/100 | 77/100 |
| Openness Score | 42/100 | 42/100 |
| Continent | EUROPE | EUROPE |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 29 | 30 |
| eTA Available | 6 | 5 |
| e-Visa Available | 34 | 33 |
| Visa Required | 70 | 71 |
Bosnia and Herzegovina
With 121 visa-free destinations, Bosnia and Herzegovina offers the most global mobility among the compared passports.
Albania
Albania is a Schengen Area member, providing free movement across 27 European countries.
Albania
Albania provides exclusive visa-free access to 12 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
12 unique destinations
12 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Albania Rank | Bosnia and Herzegovina Rank | Albania Visa-free | Bosnia and Herzegovina Visa-free |
|---|---|---|---|---|
| 2006 | 79 | 71 | 17 | 25 |
| 2007 | 77 | 71 | 0 | 0 |
| 2008 | 76 | 72 | 36 | 40 |
| 2009 | 76 | 72 | 0 | 0 |
| 2010 | 78 | 74 | 49 | 53 |
| 2011 | 52 | 50 | 84 | 87 |
| 2012 | 55 | 52 | 84 | 87 |
| 2013 | 45 | 44 | 88 | 91 |
| 2014 | 45 | 42 | 91 | 95 |
| 2015 | 54 | 52 | 94 | 98 |
| 2016 | 53 | 52 | 98 | 101 |
| 2017 | 55 | 53 | 98 | 103 |
| 2018 | 49 | 48 | 114 | 118 |
| 2019 | 51 | 49 | 113 | 116 |
| 2020 | 50 | 48 | 114 | 117 |
| 2021 | 56 | 54 | 113 | 116 |
| 2022 | 49 | 47 | 114 | 117 |
| 2023 | 51 | 49 | 115 | 118 |
| 2024 | 48 | 50 | 123 | 121 |
| 2025 | 43 | 43 | 123 | 123 |
| 2026 | 42 | 41 | 120 | 121 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.