Albania
- Turkeyup to 90 days
- Serbiaup to 90 days
- Montenegroup to 90 days
- North Macedoniaup to 90 days
- Bosnia and Herzegovinaup to 90 days
EUROPE
The Albania passport currently offers a global travel mobility score of 53, ranking 42nd in the latest 2026 passport ranking. Albanian citizens benefit from visa-free ...
EUROPE
The North Macedonia passport currently offers a high level of travel mobility, providing holders with access to 127 destinations through visa-free or visa-on-arrival a...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Albania vs North Macedonia. North Macedonia currently leads this comparison with 127 visa-free destinations, while Albania has 120. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Albania | North Macedonia |
|---|---|---|
| Visa-Free Destinations | 120 | 127 |
| 2026 Ranking | 42 | 38 |
| Global Mobility Score | 53/100 | 58/100 |
| Openness Score | 42/100 | 42/100 |
| Continent | EUROPE | EUROPE |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 29 | 32 |
| eTA Available | 6 | 5 |
| e-Visa Available | 34 | 33 |
| Visa Required | 70 | 64 |
North Macedonia
With 127 visa-free destinations, North Macedonia offers the most global mobility among the compared passports.
Albania
Albania is a Schengen Area member, providing free movement across 27 European countries.
North Macedonia
North Macedonia provides exclusive visa-free access to 13 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
8 unique destinations
13 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Albania Rank | North Macedonia Rank | Albania Visa-free | North Macedonia Visa-free |
|---|---|---|---|---|
| 2006 | 79 | N/A | 17 | N/A |
| 2007 | 77 | N/A | 0 | N/A |
| 2008 | 76 | 55 | 36 | 0 |
| 2009 | 76 | 51 | 0 | 0 |
| 2010 | 78 | 46 | 49 | 0 |
| 2011 | 52 | 44 | 84 | 0 |
| 2012 | 55 | 47 | 84 | 0 |
| 2013 | 45 | 38 | 88 | 0 |
| 2014 | 45 | 36 | 91 | 0 |
| 2015 | 54 | 46 | 94 | 0 |
| 2016 | 53 | 45 | 98 | 0 |
| 2017 | 55 | 48 | 98 | 0 |
| 2018 | 49 | 43 | 114 | 125 |
| 2019 | 51 | 45 | 113 | 123 |
| 2020 | 50 | 44 | 114 | 124 |
| 2021 | 56 | 47 | 113 | 125 |
| 2022 | 49 | 42 | 114 | 125 |
| 2023 | 51 | 44 | 115 | 125 |
| 2024 | 48 | 45 | 123 | 127 |
| 2025 | 43 | 40 | 123 | 129 |
| 2026 | 42 | 38 | 120 | 127 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.