Andorra
- Franceup to 90 days
- Spainup to 90 days
- Germanyup to 90 days
- Italyup to 90 days
- Portugalup to 90 days
EUROPE
The Andorra passport offers high travel mobility, currently providing visa-free or visa-on-arrival access to 170 destinations worldwide. According to the latest 2026 p...
EUROPE
The San Marino passport offers high travel mobility for Sammarinese citizens, providing access to 167 destinations worldwide through visa-free or visa-on-arrival arran...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Andorra vs San Marino. Andorra currently leads this comparison with 170 visa-free destinations, while San Marino has 167. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Andorra | San Marino |
|---|---|---|
| Visa-Free Destinations | 170 | 167 |
| 2026 Ranking | 14 | 16 |
| Global Mobility Score | 83/100 | 81/100 |
| Openness Score | 78/100 | 42/100 |
| Continent | EUROPE | EUROPE |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 35 | 32 |
| eTA Available | 16 | 15 |
| e-Visa Available | 27 | 27 |
| Visa Required | 28 | 30 |
Andorra
With 170 visa-free destinations, Andorra offers the most global mobility among the compared passports.
Andorra
Andorra is a Schengen Area member, providing free movement across 27 European countries.
San Marino
San Marino provides exclusive visa-free access to 7 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
5 unique destinations
7 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Andorra Rank | San Marino Rank | Andorra Visa-free | San Marino Visa-free |
|---|---|---|---|---|
| 2006 | 20 | 14 | 99 | 109 |
| 2007 | 20 | 14 | 0 | 0 |
| 2008 | 20 | 15 | 127 | 134 |
| 2009 | 20 | 15 | 0 | 0 |
| 2010 | 27 | 23 | 131 | 135 |
| 2011 | 22 | 20 | 143 | 148 |
| 2012 | 23 | 21 | 140 | 143 |
| 2013 | 18 | 16 | 147 | 149 |
| 2014 | 19 | 16 | 148 | 151 |
| 2015 | 21 | 17 | 149 | 153 |
| 2016 | 22 | 18 | 152 | 156 |
| 2017 | 19 | 19 | 155 | 155 |
| 2018 | 19 | 19 | 168 | 168 |
| 2019 | 20 | 19 | 166 | 167 |
| 2020 | 20 | 19 | 167 | 168 |
| 2021 | 22 | 21 | 168 | 169 |
| 2022 | 21 | 20 | 168 | 169 |
| 2023 | 22 | 21 | 168 | 169 |
| 2024 | 18 | 18 | 172 | 172 |
| 2025 | 18 | 18 | 171 | 171 |
| 2026 | 14 | 16 | 170 | 167 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.