Angola
- Singaporeup to 30 days
- Philippinesup to 30 days
- Botswanaup to 90 days
- Mauritiusup to 90 days
- South Africaup to 30 days
AFRICA
The Angola passport currently provides its holders with a travel mobility score that includes access to 48 destinations through visa-free or visa-on-arrival arrangemen...
AFRICA
The Congo (Dem. Rep.) passport currently provides travel mobility to 43 destinations worldwide through a combination of visa-free, visa-on-arrival, and electronic trav...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Angola vs Congo (Dem. Rep.). Angola currently leads this comparison with 48 visa-free destinations, while Congo (Dem. Rep.) has 43. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Angola | Congo (Dem. Rep.) |
|---|---|---|
| Visa-Free Destinations | 48 | 43 |
| 2026 Ranking | 83 | 88 |
| Global Mobility Score | 7/100 | 52/100 |
| Openness Score | 28/100 | 28/100 |
| Continent | AFRICA | AFRICA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 22 | 20 |
| eTA Available | 2 | 2 |
| e-Visa Available | 42 | 39 |
| Visa Required | 136 | 144 |
Angola
With 48 visa-free destinations, Angola offers the most global mobility among the compared passports.
Angola
Angola provides exclusive visa-free access to 8 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
8 unique destinations
5 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Angola Rank | Congo (Dem. Rep.) Rank | Angola Visa-free | Congo (Dem. Rep.) Visa-free |
|---|---|---|---|---|
| 2006 | 77 | N/A | 19 | N/A |
| 2007 | 79 | N/A | 0 | N/A |
| 2008 | 81 | 90 | 31 | 0 |
| 2009 | 81 | 89 | 0 | 0 |
| 2010 | 92 | 90 | 34 | 36 |
| 2011 | 96 | 96 | 34 | 34 |
| 2012 | 96 | 95 | 37 | 38 |
| 2013 | 86 | 87 | 40 | 39 |
| 2014 | 86 | 87 | 42 | 40 |
| 2015 | 99 | 102 | 40 | 37 |
| 2016 | 92 | 96 | 45 | 39 |
| 2017 | 90 | 94 | 45 | 40 |
| 2018 | 92 | 98 | 49 | 43 |
| 2019 | 92 | 97 | 49 | 42 |
| 2020 | 90 | 97 | 50 | 42 |
| 2021 | 98 | 106 | 50 | 42 |
| 2022 | 93 | 101 | 50 | 42 |
| 2023 | 92 | 100 | 51 | 42 |
| 2024 | 88 | 94 | 53 | 46 |
| 2025 | 91 | 94 | 51 | 46 |
| 2026 | 83 | 88 | 48 | 43 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.