Austria
- Japanup to 90 days
- Singaporeup to 90 days
- Thailandup to 30 days
- United Statesup to 90 days
- United Arab Emiratesup to 90 days
EUROPE
The Austria passport is currently one of the most powerful travel documents globally, holding a high passport ranking of 5th in 2026. Austrian citizens enjoy extensive...
EUROPE
The Switzerland passport is currently one of the strongest travel documents globally, holding a high passport ranking of 4th in 2026. Swiss citizens benefit from excep...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Austria vs Switzerland. Switzerland currently leads this comparison with 185 visa-free destinations, while Austria has 184. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Austria | Switzerland |
|---|---|---|
| Visa-Free Destinations | 184 | 185 |
| 2026 Ranking | 5 | 4 |
| Global Mobility Score | 88/100 | 94/100 |
| Openness Score | 95/100 | 95/100 |
| Continent | EUROPE | EUROPE |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | Yes |
| Visa on Arrival | 28 | 30 |
| eTA Available | 15 | 17 |
| e-Visa Available | 23 | 23 |
| Visa Required | 16 | 15 |
Switzerland
With 185 visa-free destinations, Switzerland offers the most global mobility among the compared passports.
Austria
Austria is a Schengen Area member, providing free movement across 27 European countries.
Switzerland
Switzerland offers a Residency by Investment program for those seeking alternative pathways.
Austria
Austria provides exclusive visa-free access to 6 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
6 unique destinations
3 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Austria Rank | Switzerland Rank | Austria Visa-free | Switzerland Visa-free |
|---|---|---|---|---|
| 2006 | 6 | 4 | 125 | 127 |
| 2007 | 5 | 6 | 0 | 0 |
| 2008 | 5 | 9 | 153 | 149 |
| 2009 | 5 | 9 | 0 | 0 |
| 2010 | 8 | 10 | 158 | 156 |
| 2011 | 6 | 7 | 168 | 167 |
| 2012 | 6 | 7 | 163 | 162 |
| 2013 | 5 | 5 | 168 | 168 |
| 2014 | 4 | 5 | 171 | 170 |
| 2015 | 5 | 5 | 169 | 169 |
| 2016 | 5 | 6 | 173 | 172 |
| 2017 | 4 | 5 | 173 | 171 |
| 2018 | 5 | 6 | 186 | 185 |
| 2019 | 5 | 6 | 185 | 184 |
| 2020 | 5 | 7 | 187 | 185 |
| 2021 | 4 | 6 | 188 | 186 |
| 2022 | 4 | 6 | 188 | 186 |
| 2023 | 5 | 7 | 188 | 186 |
| 2024 | 3 | 5 | 192 | 190 |
| 2025 | 4 | 5 | 191 | 190 |
| 2026 | 5 | 4 | 184 | 185 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related