Brazil
- Franceup to 90 days
- Japanup to 90 days
- Argentinaup to 90 days
- Thailandup to 90 days
- Singaporeup to 30 days
AMERICAS
The Brazil passport offers significant travel mobility, currently providing its holders visa-free or visa-on-arrival access to 168 destinations worldwide. As of the 20...
AMERICAS
The United States passport offers high travel mobility for American citizens, currently providing access to 179 destinations through visa-free or visa-on-arrival arran...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Brazil vs United States. United States currently leads this comparison with 179 visa-free destinations, while Brazil has 168. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Brazil | United States |
|---|---|---|
| Visa-Free Destinations | 168 | 179 |
| 2026 Ranking | 15 | 10 |
| Global Mobility Score | 81/100 | 88/100 |
| Openness Score | 67/100 | 85/100 |
| Continent | AMERICAS | AMERICAS |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | Yes |
| Visa on Arrival | 31 | 35 |
| eTA Available | 9 | 10 |
| e-Visa Available | 25 | 25 |
| Visa Required | 32 | 21 |
United States
With 179 visa-free destinations, United States offers the most global mobility among the compared passports.
Brazil
Brazil is a Schengen Area member, providing free movement across 27 European countries.
United States
United States offers a Residency by Investment program for those seeking alternative pathways.
United States
United States provides exclusive visa-free access to 16 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
10 unique destinations
16 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Brazil Rank | United States Rank | Brazil Visa-free | United States Visa-free |
|---|---|---|---|---|
| 2006 | 20 | 1 | 99 | 130 |
| 2007 | 21 | 2 | 0 | 0 |
| 2008 | 23 | 3 | 122 | 155 |
| 2009 | 23 | 3 | 0 | 0 |
| 2010 | 28 | 7 | 130 | 159 |
| 2011 | 25 | 5 | 140 | 169 |
| 2012 | 22 | 4 | 141 | 166 |
| 2013 | 19 | 2 | 146 | 172 |
| 2014 | 21 | 1 | 146 | 174 |
| 2015 | 22 | 2 | 148 | 172 |
| 2016 | 21 | 4 | 153 | 174 |
| 2017 | 18 | 5 | 156 | 172 |
| 2018 | 16 | 5 | 171 | 186 |
| 2019 | 17 | 6 | 170 | 184 |
| 2020 | 18 | 7 | 170 | 185 |
| 2021 | 20 | 7 | 170 | 185 |
| 2022 | 20 | 6 | 169 | 186 |
| 2023 | 20 | 7 | 170 | 186 |
| 2024 | 17 | 7 | 173 | 188 |
| 2025 | 18 | 9 | 171 | 186 |
| 2026 | 15 | 10 | 168 | 179 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related