Spain
- Japanup to 90 days
- Singaporeup to 90 days
- Thailandup to 60 days
- United Statesup to 90 days
- Mexicoup to 180 days
EUROPE
The Spanish passport is a highly powerful travel document offering exceptional global mobility for its holders. According to the 2026 passport ranking, Spain holds the...
AMERICAS
The United States passport offers high travel mobility for American citizens, currently providing access to 179 destinations through visa-free or visa-on-arrival arran...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Spain vs United States. Spain currently leads this comparison with 185 visa-free destinations, while United States has 179. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Spain | United States |
|---|---|---|
| Visa-Free Destinations | 185 | 179 |
| 2026 Ranking | 4 | 10 |
| Global Mobility Score | 93/100 | 88/100 |
| Openness Score | 92/100 | 85/100 |
| Continent | EUROPE | AMERICAS |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | Yes |
| Visa on Arrival | 27 | 35 |
| eTA Available | 16 | 10 |
| e-Visa Available | 22 | 25 |
| Visa Required | 16 | 21 |
Spain
With 185 visa-free destinations, Spain offers the most global mobility among the compared passports.
Spain
Spain is a Schengen Area member, providing free movement across 27 European countries.
United States
United States offers a Residency by Investment program for those seeking alternative pathways.
Spain
Spain provides exclusive visa-free access to 17 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
17 unique destinations
7 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Spain Rank | United States Rank | Spain Visa-free | United States Visa-free |
|---|---|---|---|---|
| 2006 | 4 | 1 | 127 | 130 |
| 2007 | 4 | 2 | 0 | 0 |
| 2008 | 4 | 3 | 154 | 155 |
| 2009 | 4 | 3 | 0 | 0 |
| 2010 | 6 | 7 | 160 | 159 |
| 2011 | 4 | 5 | 170 | 169 |
| 2012 | 5 | 4 | 165 | 166 |
| 2013 | 4 | 2 | 170 | 172 |
| 2014 | 3 | 1 | 172 | 174 |
| 2015 | 4 | 2 | 170 | 172 |
| 2016 | 3 | 4 | 175 | 174 |
| 2017 | 3 | 5 | 174 | 172 |
| 2018 | 4 | 5 | 187 | 186 |
| 2019 | 4 | 6 | 186 | 184 |
| 2020 | 4 | 7 | 188 | 185 |
| 2021 | 3 | 7 | 189 | 185 |
| 2022 | 3 | 6 | 189 | 186 |
| 2023 | 3 | 7 | 190 | 186 |
| 2024 | 1 | 7 | 194 | 188 |
| 2025 | 3 | 9 | 192 | 186 |
| 2026 | 4 | 10 | 185 | 179 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related