Bulgaria
- Franceup to 90 days
- Thailandup to 30 days
- Turkeyup to 90 days
- United Arab Emiratesup to 90 days
- Singaporeup to 90 days
EUROPE
The Bulgaria passport currently offers high global travel mobility, providing holders with access to 177 destinations through visa-free or visa-on-arrival arrangements...
EUROPE
The Switzerland passport is currently one of the strongest travel documents globally, holding a high passport ranking of 4th in 2026. Swiss citizens benefit from excep...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Bulgaria vs Switzerland. Switzerland currently leads this comparison with 185 visa-free destinations, while Bulgaria has 177. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Bulgaria | Switzerland |
|---|---|---|
| Visa-Free Destinations | 177 | 185 |
| 2026 Ranking | 11 | 4 |
| Global Mobility Score | 86/100 | 94/100 |
| Openness Score | 65/100 | 95/100 |
| Continent | EUROPE | EUROPE |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | Yes |
| Visa on Arrival | 29 | 30 |
| eTA Available | 9 | 17 |
| e-Visa Available | 26 | 23 |
| Visa Required | 22 | 15 |
Switzerland
With 185 visa-free destinations, Switzerland offers the most global mobility among the compared passports.
Bulgaria
Bulgaria is a Schengen Area member, providing free movement across 27 European countries.
Switzerland
Switzerland offers a Residency by Investment program for those seeking alternative pathways.
Switzerland
Switzerland provides exclusive visa-free access to 6 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
5 unique destinations
6 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Bulgaria Rank | Switzerland Rank | Bulgaria Visa-free | Switzerland Visa-free |
|---|---|---|---|---|
| 2006 | 29 | 4 | 83 | 127 |
| 2007 | 27 | 6 | 0 | 0 |
| 2008 | 25 | 9 | 116 | 149 |
| 2009 | 25 | 9 | 0 | 0 |
| 2010 | 25 | 10 | 133 | 156 |
| 2011 | 22 | 7 | 143 | 167 |
| 2012 | 26 | 7 | 137 | 162 |
| 2013 | 21 | 5 | 141 | 168 |
| 2014 | 18 | 5 | 149 | 170 |
| 2015 | 21 | 5 | 149 | 169 |
| 2016 | 21 | 6 | 153 | 172 |
| 2017 | 20 | 5 | 154 | 171 |
| 2018 | 18 | 6 | 169 | 185 |
| 2019 | 17 | 6 | 170 | 184 |
| 2020 | 17 | 7 | 171 | 185 |
| 2021 | 17 | 6 | 173 | 186 |
| 2022 | 17 | 6 | 173 | 186 |
| 2023 | 18 | 7 | 174 | 186 |
| 2024 | 13 | 5 | 179 | 190 |
| 2025 | 15 | 5 | 178 | 190 |
| 2026 | 11 | 4 | 177 | 185 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related