Croatia
- Franceup to 90 days
- Thailandup to 30 days
- Singaporeup to 90 days
- Japanup to 90 days
- United Arab Emiratesup to 90 days
EUROPE
The Croatia passport offers high global travel mobility, currently providing holders with access to 182 destinations worldwide. As of the 2026 passport ranking, it is ...
EUROPE
The Montenegro passport currently offers a significant level of global travel mobility, providing holders with access to 127 destinations through visa-free or visa-on-...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Croatia vs Montenegro. Croatia currently leads this comparison with 182 visa-free destinations, while Montenegro has 127. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Croatia | Montenegro |
|---|---|---|
| Visa-Free Destinations | 182 | 127 |
| 2026 Ranking | 7 | 38 |
| Global Mobility Score | 92/100 | 57/100 |
| Openness Score | 75/100 | 42/100 |
| Continent | EUROPE | EUROPE |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 28 | 32 |
| eTA Available | 15 | 7 |
| e-Visa Available | 26 | 35 |
| Visa Required | 16 | 63 |
Croatia
With 182 visa-free destinations, Croatia offers the most global mobility among the compared passports.
Croatia
Croatia is a Schengen Area member, providing free movement across 27 European countries.
Croatia
Croatia provides exclusive visa-free access to 54 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
54 unique destinations
2 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Croatia Rank | Montenegro Rank | Croatia Visa-free | Montenegro Visa-free |
|---|---|---|---|---|
| 2006 | 28 | 62 | 84 | 0 |
| 2007 | 28 | 62 | 0 | 0 |
| 2008 | 29 | 62 | 108 | 0 |
| 2009 | 29 | 62 | 0 | 0 |
| 2010 | 35 | 48 | 116 | 86 |
| 2011 | 34 | 45 | 122 | 97 |
| 2012 | 37 | 49 | 119 | 94 |
| 2013 | 26 | 40 | 129 | 98 |
| 2014 | 22 | 39 | 138 | 99 |
| 2015 | 24 | 49 | 141 | 104 |
| 2016 | 24 | 47 | 149 | 107 |
| 2017 | 21 | 50 | 153 | 107 |
| 2018 | 18 | 45 | 169 | 123 |
| 2019 | 18 | 46 | 168 | 122 |
| 2020 | 17 | 44 | 171 | 124 |
| 2021 | 18 | 48 | 172 | 123 |
| 2022 | 17 | 43 | 173 | 123 |
| 2023 | 18 | 45 | 174 | 124 |
| 2024 | 13 | 46 | 179 | 126 |
| 2025 | 11 | 40 | 184 | 129 |
| 2026 | 7 | 38 | 182 | 127 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related