Dominica
- United Kingdomup to 180 days
- Singaporeup to 30 days
- Hong Kongup to 90 days
- Malaysiaup to 30 days
- Irelandup to 90 days
CARIBBEAN
The Dominica passport offers significant travel mobility for Dominican nationals, currently providing visa-free or visa-on-arrival access to 145 destinations worldwide...
CARIBBEAN
The St. Lucia passport currently offers significant travel mobility for its holders, providing access to 146 destinations through visa-free or visa-on-arrival arrangem...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Dominica vs St. Lucia. St. Lucia currently leads this comparison with 146 visa-free destinations, while Dominica has 145. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Dominica | St. Lucia |
|---|---|---|
| Visa-Free Destinations | 145 | 146 |
| 2026 Ranking | 28 | 27 |
| Global Mobility Score | 66/100 | 69/100 |
| Openness Score | 67/100 | 67/100 |
| Continent | CARIBBEAN | CARIBBEAN |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 27 | 27 |
| eTA Available | 5 | 5 |
| e-Visa Available | 32 | 36 |
| Visa Required | 51 | 44 |
St. Lucia
With 146 visa-free destinations, St. Lucia offers the most global mobility among the compared passports.
Dominica
Dominica is a Schengen Area member, providing free movement across 27 European countries.
St. Lucia
St. Lucia provides exclusive visa-free access to 13 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
10 unique destinations
13 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Dominica Rank | St. Lucia Rank | Dominica Visa-free | St. Lucia Visa-free |
|---|---|---|---|---|
| 2006 | 46 | 39 | 52 | 63 |
| 2007 | 45 | 38 | 0 | 0 |
| 2008 | 44 | 38 | 71 | 84 |
| 2009 | 44 | 38 | 0 | 0 |
| 2010 | 51 | 46 | 80 | 89 |
| 2011 | 54 | 48 | 82 | 91 |
| 2012 | 54 | 50 | 85 | 93 |
| 2013 | 46 | 42 | 87 | 94 |
| 2014 | 45 | 40 | 91 | 98 |
| 2015 | 42 | 37 | 113 | 121 |
| 2016 | 41 | 37 | 119 | 125 |
| 2017 | 40 | 36 | 119 | 127 |
| 2018 | 37 | 31 | 137 | 146 |
| 2019 | 35 | 31 | 137 | 145 |
| 2020 | 35 | 32 | 141 | 146 |
| 2021 | 36 | 33 | 143 | 146 |
| 2022 | 33 | 31 | 144 | 146 |
| 2023 | 35 | 33 | 145 | 147 |
| 2024 | 34 | 32 | 144 | 148 |
| 2025 | 31 | 30 | 145 | 148 |
| 2026 | 28 | 27 | 145 | 146 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related