Antigua and Barbuda
- United Kingdomup to 180 days
- Singaporeup to 30 days
- Malaysiaup to 30 days
- Hong Kongup to 90 days
- Irelandup to 90 days
CARIBBEAN
The Antigua and Barbuda passport currently offers significant travel mobility, providing holders with access to 155 destinations through visa-free, visa-on-arrival, or...
CARIBBEAN
The Dominica passport offers significant travel mobility for Dominican nationals, currently providing visa-free or visa-on-arrival access to 145 destinations worldwide...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Antigua and Barbuda vs Dominica. Antigua and Barbuda currently leads this comparison with 155 visa-free destinations, while Dominica has 145. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Antigua and Barbuda | Dominica |
|---|---|---|
| Visa-Free Destinations | 155 | 145 |
| 2026 Ranking | 23 | 28 |
| Global Mobility Score | 72/100 | 66/100 |
| Openness Score | 78/100 | 67/100 |
| Continent | CARIBBEAN | CARIBBEAN |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 29 | 27 |
| eTA Available | 6 | 5 |
| e-Visa Available | 30 | 32 |
| Visa Required | 43 | 51 |
Antigua and Barbuda
With 155 visa-free destinations, Antigua and Barbuda offers the most global mobility among the compared passports.
Antigua and Barbuda
Antigua and Barbuda is a Schengen Area member, providing free movement across 27 European countries.
Antigua and Barbuda
Antigua and Barbuda provides exclusive visa-free access to 17 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
17 unique destinations
10 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Antigua and Barbuda Rank | Dominica Rank | Antigua and Barbuda Visa-free | Dominica Visa-free |
|---|---|---|---|---|
| 2006 | 39 | 46 | 63 | 52 |
| 2007 | 39 | 45 | 0 | 0 |
| 2008 | 40 | 44 | 82 | 71 |
| 2009 | 40 | 44 | 0 | 0 |
| 2010 | 33 | 51 | 119 | 80 |
| 2011 | 30 | 54 | 128 | 82 |
| 2012 | 31 | 54 | 126 | 85 |
| 2013 | 25 | 46 | 130 | 87 |
| 2014 | 24 | 45 | 132 | 91 |
| 2015 | 28 | 42 | 133 | 113 |
| 2016 | 30 | 41 | 134 | 119 |
| 2017 | 30 | 40 | 136 | 119 |
| 2018 | 27 | 37 | 150 | 137 |
| 2019 | 28 | 35 | 149 | 137 |
| 2020 | 29 | 35 | 151 | 141 |
| 2021 | 31 | 36 | 150 | 143 |
| 2022 | 30 | 33 | 150 | 144 |
| 2023 | 31 | 35 | 151 | 145 |
| 2024 | 27 | 34 | 153 | 144 |
| 2025 | 27 | 31 | 153 | 145 |
| 2026 | 23 | 28 | 155 | 145 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.