Antigua and Barbuda
- United Kingdomup to 180 days
- Singaporeup to 30 days
- Malaysiaup to 30 days
- Hong Kongup to 90 days
- Irelandup to 90 days
CARIBBEAN
The Antigua and Barbuda passport currently offers significant travel mobility, providing holders with access to 155 destinations through visa-free, visa-on-arrival, or...
CARIBBEAN
The St. Lucia passport currently offers significant travel mobility for its holders, providing access to 146 destinations through visa-free or visa-on-arrival arrangem...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Antigua and Barbuda vs St. Lucia. Antigua and Barbuda currently leads this comparison with 155 visa-free destinations, while St. Lucia has 146. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Antigua and Barbuda | St. Lucia |
|---|---|---|
| Visa-Free Destinations | 155 | 146 |
| 2026 Ranking | 23 | 27 |
| Global Mobility Score | 72/100 | 69/100 |
| Openness Score | 78/100 | 67/100 |
| Continent | CARIBBEAN | CARIBBEAN |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 29 | 27 |
| eTA Available | 6 | 5 |
| e-Visa Available | 30 | 36 |
| Visa Required | 43 | 44 |
Antigua and Barbuda
With 155 visa-free destinations, Antigua and Barbuda offers the most global mobility among the compared passports.
Antigua and Barbuda
Antigua and Barbuda is a Schengen Area member, providing free movement across 27 European countries.
Antigua and Barbuda
Antigua and Barbuda provides exclusive visa-free access to 11 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
11 unique destinations
7 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Antigua and Barbuda Rank | St. Lucia Rank | Antigua and Barbuda Visa-free | St. Lucia Visa-free |
|---|---|---|---|---|
| 2006 | 39 | 39 | 63 | 63 |
| 2007 | 39 | 38 | 0 | 0 |
| 2008 | 40 | 38 | 82 | 84 |
| 2009 | 40 | 38 | 0 | 0 |
| 2010 | 33 | 46 | 119 | 89 |
| 2011 | 30 | 48 | 128 | 91 |
| 2012 | 31 | 50 | 126 | 93 |
| 2013 | 25 | 42 | 130 | 94 |
| 2014 | 24 | 40 | 132 | 98 |
| 2015 | 28 | 37 | 133 | 121 |
| 2016 | 30 | 37 | 134 | 125 |
| 2017 | 30 | 36 | 136 | 127 |
| 2018 | 27 | 31 | 150 | 146 |
| 2019 | 28 | 31 | 149 | 145 |
| 2020 | 29 | 32 | 151 | 146 |
| 2021 | 31 | 33 | 150 | 146 |
| 2022 | 30 | 31 | 150 | 146 |
| 2023 | 31 | 33 | 151 | 147 |
| 2024 | 27 | 32 | 153 | 148 |
| 2025 | 27 | 30 | 153 | 148 |
| 2026 | 23 | 27 | 155 | 146 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.