Dominica
- United Kingdomup to 180 days
- Singaporeup to 30 days
- Hong Kongup to 90 days
- Malaysiaup to 30 days
- Irelandup to 90 days
CARIBBEAN
The Dominica passport offers significant travel mobility for Dominican nationals, currently providing visa-free or visa-on-arrival access to 145 destinations worldwide...
ASIA
The Taiwan (Chinese Taipei) passport currently offers significant travel mobility, providing holders with access to 135 destinations through visa-free or visa-on-arriv...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Dominica vs Taiwan (Chinese Taipei). Dominica currently leads this comparison with 145 visa-free destinations, while Taiwan (Chinese Taipei) has 135. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Dominica | Taiwan (Chinese Taipei) |
|---|---|---|
| Visa-Free Destinations | 145 | 135 |
| 2026 Ranking | 28 | 32 |
| Global Mobility Score | 66/100 | 63/100 |
| Openness Score | 67/100 | 68/100 |
| Continent | CARIBBEAN | ASIA |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 27 | 27 |
| eTA Available | 5 | 12 |
| e-Visa Available | 32 | 37 |
| Visa Required | 51 | 53 |
Dominica
With 145 visa-free destinations, Dominica offers the most global mobility among the compared passports.
Dominica
Dominica is a Schengen Area member, providing free movement across 27 European countries.
Dominica
Dominica provides exclusive visa-free access to 32 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
32 unique destinations
18 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Dominica Rank | Taiwan (Chinese Taipei) Rank | Dominica Visa-free | Taiwan (Chinese Taipei) Visa-free |
|---|---|---|---|---|
| 2006 | 46 | 55 | 52 | 42 |
| 2007 | 45 | 54 | 0 | 0 |
| 2008 | 44 | 54 | 71 | 59 |
| 2009 | 44 | 54 | 0 | 0 |
| 2010 | 51 | 69 | 80 | 60 |
| 2011 | 54 | 40 | 82 | 111 |
| 2012 | 54 | 36 | 85 | 120 |
| 2013 | 46 | 25 | 87 | 130 |
| 2014 | 45 | 24 | 91 | 132 |
| 2015 | 42 | 30 | 113 | 129 |
| 2016 | 41 | 29 | 119 | 137 |
| 2017 | 40 | 31 | 119 | 134 |
| 2018 | 37 | 29 | 137 | 148 |
| 2019 | 35 | 31 | 137 | 145 |
| 2020 | 35 | 32 | 141 | 146 |
| 2021 | 36 | 34 | 143 | 145 |
| 2022 | 33 | 32 | 144 | 145 |
| 2023 | 35 | 35 | 145 | 145 |
| 2024 | 34 | 35 | 144 | 143 |
| 2025 | 31 | 33 | 145 | 141 |
| 2026 | 28 | 32 | 145 | 135 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related