Egypt
- Jordanup to 90 days
- Malaysiaup to 90 days
- Turkeyup to 90 days
- Tunisiaup to 90 days
- Mauritiusup to 90 days
AFRICA
The Egypt passport currently offers holders access to 50 destinations through a combination of visa-free and visa-on-arrival entry. According to the passport ranking d...
AMERICAS
The United States passport offers high travel mobility for American citizens, currently providing access to 179 destinations through visa-free or visa-on-arrival arran...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Egypt vs United States. United States currently leads this comparison with 179 visa-free destinations, while Egypt has 50. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Egypt | United States |
|---|---|---|
| Visa-Free Destinations | 50 | 179 |
| 2026 Ranking | 81 | 10 |
| Global Mobility Score | 46/100 | 88/100 |
| Openness Score | 42/100 | 85/100 |
| Continent | AFRICA | AMERICAS |
| Schengen Member | No | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | Yes |
| Visa on Arrival | 27 | 35 |
| eTA Available | 3 | 10 |
| e-Visa Available | 42 | 25 |
| Visa Required | 133 | 21 |
United States
With 179 visa-free destinations, United States offers the most global mobility among the compared passports.
United States
United States is a Schengen Area member, providing free movement across 27 European countries.
United States
United States offers a Residency by Investment program for those seeking alternative pathways.
United States
United States provides exclusive visa-free access to 123 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
9 unique destinations
123 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Egypt Rank | United States Rank | Egypt Visa-free | United States Visa-free |
|---|---|---|---|---|
| 2006 | N/A | 1 | N/A | 130 |
| 2007 | N/A | 2 | N/A | 0 |
| 2008 | 78 | 3 | 0 | 155 |
| 2009 | 78 | 3 | 0 | 0 |
| 2010 | 84 | 7 | 0 | 159 |
| 2011 | 89 | 5 | 41 | 169 |
| 2012 | 89 | 4 | 44 | 166 |
| 2013 | 79 | 2 | 47 | 172 |
| 2014 | 80 | 1 | 48 | 174 |
| 2015 | 92 | 2 | 47 | 172 |
| 2016 | 88 | 4 | 49 | 174 |
| 2017 | 88 | 5 | 48 | 172 |
| 2018 | 92 | 5 | 49 | 186 |
| 2019 | 92 | 6 | 49 | 184 |
| 2020 | 90 | 7 | 50 | 185 |
| 2021 | 97 | 7 | 51 | 185 |
| 2022 | 91 | 6 | 52 | 186 |
| 2023 | 90 | 7 | 53 | 186 |
| 2024 | 87 | 7 | 55 | 188 |
| 2025 | 90 | 9 | 52 | 186 |
| 2026 | 81 | 10 | 50 | 179 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related