Fiji
- Singaporeup to 90 days
- Malaysiaup to 90 days
- Philippinesup to 30 days
- Israelup to 90 days
- South Africaup to 90 days
OCEANIA
The Fiji passport provides Fijian citizens with a moderate level of global travel mobility, currently offering access to 88 destinations through visa-free or visa-on-a...
OCEANIA
The Papua New Guinea passport currently provides holders with a visa-free or visa-on-arrival count of 84 destinations, reflecting the nation's travel mobility within O...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Fiji vs Papua New Guinea. Fiji currently leads this comparison with 88 visa-free destinations, while Papua New Guinea has 84. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Fiji | Papua New Guinea |
|---|---|---|
| Visa-Free Destinations | 88 | 84 |
| 2026 Ranking | 52 | 55 |
| Global Mobility Score | 42/100 | 38/100 |
| Openness Score | 62/100 | 28/100 |
| Continent | OCEANIA | OCEANIA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 28 | 30 |
| eTA Available | 6 | 6 |
| e-Visa Available | 39 | 36 |
| Visa Required | 98 | 105 |
Fiji
With 88 visa-free destinations, Fiji offers the most global mobility among the compared passports.
Fiji
Fiji provides exclusive visa-free access to 18 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
18 unique destinations
12 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Fiji Rank | Papua New Guinea Rank | Fiji Visa-free | Papua New Guinea Visa-free |
|---|---|---|---|---|
| 2006 | 51 | 56 | 47 | 41 |
| 2007 | 50 | 55 | 0 | 0 |
| 2008 | 49 | 54 | 66 | 59 |
| 2009 | 49 | 54 | 0 | 0 |
| 2010 | 57 | 59 | 72 | 70 |
| 2011 | 57 | 62 | 76 | 70 |
| 2012 | 59 | 62 | 77 | 72 |
| 2013 | 51 | 53 | 78 | 75 |
| 2014 | 52 | 54 | 81 | 78 |
| 2015 | 62 | 66 | 80 | 76 |
| 2016 | 58 | 62 | 81 | 77 |
| 2017 | 61 | 63 | 79 | 76 |
| 2018 | 56 | 62 | 90 | 83 |
| 2019 | 59 | 62 | 88 | 83 |
| 2020 | 57 | 60 | 88 | 84 |
| 2021 | 65 | 70 | 88 | 82 |
| 2022 | 58 | 63 | 88 | 82 |
| 2023 | 62 | 64 | 88 | 83 |
| 2024 | 59 | 62 | 91 | 85 |
| 2025 | 55 | 58 | 90 | 87 |
| 2026 | 52 | 55 | 88 | 84 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.