Guyana
- Barbadosup to 180 days
- Jamaicaup to 180 days
- Trinidad and Tobagoup to 180 days
- Malaysiaup to 30 days
- Singaporeup to 30 days
AMERICAS
The Guyana passport currently provides access to 89 destinations via visa-free or visa-on-arrival entry, reflecting its standing in global travel mobility. According t...
CARIBBEAN
The Trinidad and Tobago passport offers strong travel mobility for its holders, currently providing access to 146 destinations through visa-free, visa-on-arrival, or e...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Guyana vs Trinidad and Tobago. Trinidad and Tobago currently leads this comparison with 146 visa-free destinations, while Guyana has 89. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Guyana | Trinidad and Tobago |
|---|---|---|
| Visa-Free Destinations | 89 | 146 |
| 2026 Ranking | 51 | 27 |
| Global Mobility Score | 71/100 | 67/100 |
| Openness Score | 42/100 | 68/100 |
| Continent | AMERICAS | CARIBBEAN |
| Schengen Member | No | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 27 | 26 |
| eTA Available | 7 | 5 |
| e-Visa Available | 36 | 35 |
| Visa Required | 100 | 44 |
Trinidad and Tobago
With 146 visa-free destinations, Trinidad and Tobago offers the most global mobility among the compared passports.
Trinidad and Tobago
Trinidad and Tobago is a Schengen Area member, providing free movement across 27 European countries.
Trinidad and Tobago
Trinidad and Tobago provides exclusive visa-free access to 64 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
4 unique destinations
64 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Guyana Rank | Trinidad and Tobago Rank | Guyana Visa-free | Trinidad and Tobago Visa-free |
|---|---|---|---|---|
| 2006 | 45 | 36 | 53 | 66 |
| 2007 | 45 | 37 | 0 | 0 |
| 2008 | 46 | 39 | 69 | 83 |
| 2009 | 46 | 39 | 0 | 0 |
| 2010 | 57 | 45 | 72 | 92 |
| 2011 | 59 | 46 | 74 | 95 |
| 2012 | 60 | 46 | 76 | 98 |
| 2013 | 51 | 39 | 78 | 100 |
| 2014 | 52 | 37 | 81 | 103 |
| 2015 | 62 | 33 | 80 | 126 |
| 2016 | 57 | 34 | 82 | 130 |
| 2017 | 59 | 32 | 81 | 132 |
| 2018 | 57 | 30 | 88 | 147 |
| 2019 | 60 | 29 | 87 | 148 |
| 2020 | 57 | 30 | 88 | 150 |
| 2021 | 66 | 31 | 87 | 150 |
| 2022 | 59 | 30 | 87 | 150 |
| 2023 | 62 | 31 | 88 | 151 |
| 2024 | 59 | 29 | 91 | 151 |
| 2025 | 54 | 28 | 92 | 152 |
| 2026 | 51 | 27 | 89 | 146 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.