Italy
- Japanup to 90 days
- United Statesup to 90 days
- United Kingdomup to 180 days
- Australiaup to 90 days
- Thailandup to 60 days
EUROPE
The Italy passport offers exceptional travel mobility, consistently placing it among the top-tier documents globally. According to the 2026 passport ranking, it holds ...
EUROPE
The San Marino passport offers high travel mobility for Sammarinese citizens, providing access to 167 destinations worldwide through visa-free or visa-on-arrival arran...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Italy vs San Marino. Italy currently leads this comparison with 185 visa-free destinations, while San Marino has 167. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Italy | San Marino |
|---|---|---|
| Visa-Free Destinations | 185 | 167 |
| 2026 Ranking | 4 | 16 |
| Global Mobility Score | 75/100 | 81/100 |
| Openness Score | 94/100 | 42/100 |
| Continent | EUROPE | EUROPE |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | Yes | No |
| Visa on Arrival | 27 | 32 |
| eTA Available | 16 | 15 |
| e-Visa Available | 22 | 27 |
| Visa Required | 16 | 30 |
Italy
With 185 visa-free destinations, Italy offers the most global mobility among the compared passports.
Italy
Italy is a Schengen Area member, providing free movement across 27 European countries.
Italy
Italy offers a Residency by Investment program for those seeking alternative pathways.
Italy
Italy provides exclusive visa-free access to 25 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
25 unique destinations
2 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Italy Rank | San Marino Rank | Italy Visa-free | San Marino Visa-free |
|---|---|---|---|---|
| 2006 | 3 | 14 | 128 | 109 |
| 2007 | 3 | 14 | 0 | 0 |
| 2008 | 4 | 15 | 154 | 134 |
| 2009 | 4 | 15 | 0 | 0 |
| 2010 | 5 | 23 | 161 | 135 |
| 2011 | 3 | 20 | 171 | 148 |
| 2012 | 4 | 21 | 166 | 143 |
| 2013 | 3 | 16 | 171 | 149 |
| 2014 | 3 | 16 | 172 | 151 |
| 2015 | 3 | 17 | 171 | 153 |
| 2016 | 3 | 18 | 175 | 156 |
| 2017 | 3 | 19 | 174 | 155 |
| 2018 | 4 | 19 | 187 | 168 |
| 2019 | 3 | 19 | 187 | 167 |
| 2020 | 4 | 19 | 188 | 168 |
| 2021 | 3 | 21 | 189 | 169 |
| 2022 | 3 | 20 | 189 | 169 |
| 2023 | 4 | 21 | 189 | 169 |
| 2024 | 1 | 18 | 194 | 172 |
| 2025 | 3 | 18 | 192 | 171 |
| 2026 | 4 | 16 | 185 | 167 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related