Italy
- Japanup to 90 days
- United Statesup to 90 days
- United Kingdomup to 180 days
- Australiaup to 90 days
- Thailandup to 60 days
EUROPE
The Italy passport offers exceptional travel mobility, consistently placing it among the top-tier documents globally. According to the 2026 passport ranking, it holds ...
AMERICAS
The United States passport offers high travel mobility for American citizens, currently providing access to 179 destinations through visa-free or visa-on-arrival arran...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Italy vs United States. Italy currently leads this comparison with 185 visa-free destinations, while United States has 179. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Italy | United States |
|---|---|---|
| Visa-Free Destinations | 185 | 179 |
| 2026 Ranking | 4 | 10 |
| Global Mobility Score | 75/100 | 88/100 |
| Openness Score | 94/100 | 85/100 |
| Continent | EUROPE | AMERICAS |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | Yes | Yes |
| Visa on Arrival | 27 | 35 |
| eTA Available | 16 | 10 |
| e-Visa Available | 22 | 25 |
| Visa Required | 16 | 21 |
Italy
With 185 visa-free destinations, Italy offers the most global mobility among the compared passports.
Italy
Italy is a Schengen Area member, providing free movement across 27 European countries.
Italy
Italy offers a Residency by Investment program for those seeking alternative pathways.
Italy
Italy provides exclusive visa-free access to 16 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
16 unique destinations
6 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Italy Rank | United States Rank | Italy Visa-free | United States Visa-free |
|---|---|---|---|---|
| 2006 | 3 | 1 | 128 | 130 |
| 2007 | 3 | 2 | 0 | 0 |
| 2008 | 4 | 3 | 154 | 155 |
| 2009 | 4 | 3 | 0 | 0 |
| 2010 | 5 | 7 | 161 | 159 |
| 2011 | 3 | 5 | 171 | 169 |
| 2012 | 4 | 4 | 166 | 166 |
| 2013 | 3 | 2 | 171 | 172 |
| 2014 | 3 | 1 | 172 | 174 |
| 2015 | 3 | 2 | 171 | 172 |
| 2016 | 3 | 4 | 175 | 174 |
| 2017 | 3 | 5 | 174 | 172 |
| 2018 | 4 | 5 | 187 | 186 |
| 2019 | 3 | 6 | 187 | 184 |
| 2020 | 4 | 7 | 188 | 185 |
| 2021 | 3 | 7 | 189 | 185 |
| 2022 | 3 | 6 | 189 | 186 |
| 2023 | 4 | 7 | 189 | 186 |
| 2024 | 1 | 7 | 194 | 188 |
| 2025 | 3 | 9 | 192 | 186 |
| 2026 | 4 | 10 | 185 | 179 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related