Japan
- Singaporeup to 90 days
- Thailandup to 15 days
- South Koreaup to 90 days
- United Statesup to 90 days
- United Kingdomup to 180 days
ASIA
The Japan passport currently offers exceptional travel mobility, ranking 2nd globally for 2026 according to the provided data. Japanese citizens benefit from an extens...
EUROPE
The Switzerland passport is currently one of the strongest travel documents globally, holding a high passport ranking of 4th in 2026. Swiss citizens benefit from excep...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Japan vs Switzerland. Japan currently leads this comparison with 187 visa-free destinations, while Switzerland has 185. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Japan | Switzerland |
|---|---|---|
| Visa-Free Destinations | 187 | 185 |
| 2026 Ranking | 2 | 4 |
| Global Mobility Score | 83/100 | 94/100 |
| Openness Score | 95/100 | 95/100 |
| Continent | ASIA | EUROPE |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | Yes |
| Visa on Arrival | 36 | 30 |
| eTA Available | 14 | 17 |
| e-Visa Available | 20 | 23 |
| Visa Required | 17 | 15 |
Japan
With 187 visa-free destinations, Japan offers the most global mobility among the compared passports.
Japan
Japan is a Schengen Area member, providing free movement across 27 European countries.
Switzerland
Switzerland offers a Residency by Investment program for those seeking alternative pathways.
Switzerland
Switzerland provides exclusive visa-free access to 7 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
5 unique destinations
7 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Japan Rank | Switzerland Rank | Japan Visa-free | Switzerland Visa-free |
|---|---|---|---|---|
| 2006 | 3 | 4 | 128 | 127 |
| 2007 | 3 | 6 | 0 | 0 |
| 2008 | 4 | 9 | 154 | 149 |
| 2009 | 4 | 9 | 0 | 0 |
| 2010 | 6 | 10 | 160 | 156 |
| 2011 | 4 | 7 | 170 | 167 |
| 2012 | 5 | 7 | 165 | 162 |
| 2013 | 4 | 5 | 170 | 168 |
| 2014 | 3 | 5 | 172 | 170 |
| 2015 | 3 | 5 | 171 | 169 |
| 2016 | 5 | 6 | 173 | 172 |
| 2017 | 5 | 5 | 172 | 171 |
| 2018 | 1 | 6 | 190 | 185 |
| 2019 | 1 | 6 | 190 | 184 |
| 2020 | 1 | 7 | 191 | 185 |
| 2021 | 1 | 6 | 192 | 186 |
| 2022 | 1 | 6 | 192 | 186 |
| 2023 | 1 | 7 | 193 | 186 |
| 2024 | 1 | 5 | 194 | 190 |
| 2025 | 2 | 5 | 193 | 190 |
| 2026 | 2 | 4 | 187 | 185 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related