Kyrgyzstan
- Russiaup to 90 days
- Turkeyup to 90 days
- Georgiaup to 360 days
- Armeniaup to 180 days
- Ukraineup to 90 days
ASIA
The Kyrgyzstan passport currently offers a travel mobility score that allows holders access to 60 destinations through a combination of visa-free and visa-on-arrival a...
ASIA
The Tajikistan passport currently offers a travel mobility score that reflects its position within Central Asia. As of 2026, the passport ranking is 77th globally, wit...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Kyrgyzstan vs Tajikistan. Kyrgyzstan currently leads this comparison with 60 visa-free destinations, while Tajikistan has 54. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Kyrgyzstan | Tajikistan |
|---|---|---|
| Visa-Free Destinations | 60 | 54 |
| 2026 Ranking | 71 | 77 |
| Global Mobility Score | 19/100 | 13/100 |
| Openness Score | 45/100 | 28/100 |
| Continent | ASIA | ASIA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 32 | 30 |
| eTA Available | 4 | 4 |
| e-Visa Available | 38 | 39 |
| Visa Required | 126 | 132 |
Kyrgyzstan
With 60 visa-free destinations, Kyrgyzstan offers the most global mobility among the compared passports.
Kyrgyzstan
Kyrgyzstan provides exclusive visa-free access to 6 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
6 unique destinations
1 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Kyrgyzstan Rank | Tajikistan Rank | Kyrgyzstan Visa-free | Tajikistan Visa-free |
|---|---|---|---|---|
| 2006 | 68 | 69 | 28 | 27 |
| 2007 | 68 | 68 | 0 | 0 |
| 2008 | 68 | 68 | 44 | 44 |
| 2009 | 68 | 68 | 0 | 0 |
| 2010 | 74 | 77 | 53 | 50 |
| 2011 | 76 | 81 | 55 | 50 |
| 2012 | 77 | 83 | 56 | 50 |
| 2013 | 71 | 76 | 56 | 50 |
| 2014 | 70 | 75 | 58 | 53 |
| 2015 | 83 | 88 | 56 | 51 |
| 2016 | 79 | 84 | 58 | 53 |
| 2017 | 78 | 83 | 58 | 53 |
| 2018 | 78 | 83 | 63 | 58 |
| 2019 | 80 | 84 | 62 | 57 |
| 2020 | 77 | 82 | 63 | 58 |
| 2021 | 86 | 90 | 62 | 58 |
| 2022 | 80 | 84 | 63 | 59 |
| 2023 | 81 | 84 | 64 | 60 |
| 2024 | 77 | 81 | 65 | 61 |
| 2025 | 78 | 84 | 64 | 58 |
| 2026 | 71 | 77 | 60 | 54 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.