Micronesia
- Philippinesup to 30 days
- Singaporeup to 30 days
- Malaysiaup to 30 days
- Israelup to 90 days
- Fijiup to 120 days
OCEANIA
The Micronesia passport currently offers a significant level of global travel mobility, providing holders with access to 121 destinations through visa-free or visa-on-...
OCEANIA
The Palau Islands passport currently offers a high level of global travel mobility, providing its holders with visa-free or visa-on-arrival access to 120 destinations....
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Micronesia vs Palau Islands. Micronesia currently leads this comparison with 121 visa-free destinations, while Palau Islands has 120. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Micronesia | Palau Islands |
|---|---|---|
| Visa-Free Destinations | 121 | 120 |
| 2026 Ranking | 41 | 42 |
| Global Mobility Score | 53/100 | 53/100 |
| Openness Score | 42/100 | 48/100 |
| Continent | OCEANIA | OCEANIA |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 31 | 32 |
| eTA Available | 7 | 8 |
| e-Visa Available | 41 | 42 |
| Visa Required | 63 | 62 |
Micronesia
With 121 visa-free destinations, Micronesia offers the most global mobility among the compared passports.
Micronesia
Micronesia is a Schengen Area member, providing free movement across 27 European countries.
Micronesia
Micronesia provides exclusive visa-free access to 5 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
5 unique destinations
3 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Micronesia Rank | Palau Islands Rank | Micronesia Visa-free | Palau Islands Visa-free |
|---|---|---|---|---|
| 2008 | 69 | 61 | 0 | 0 |
| 2009 | 69 | 61 | 0 | 0 |
| 2010 | 69 | 70 | 60 | 0 |
| 2011 | 66 | 67 | 66 | 0 |
| 2012 | 66 | 67 | 67 | 0 |
| 2013 | 55 | 56 | 73 | 0 |
| 2014 | 56 | 57 | 75 | 0 |
| 2015 | 68 | 68 | 73 | 0 |
| 2016 | 63 | 49 | 75 | 0 |
| 2017 | 51 | 52 | 106 | 0 |
| 2018 | 46 | 47 | 122 | 119 |
| 2019 | 47 | 47 | 119 | 119 |
| 2020 | 47 | 46 | 118 | 120 |
| 2021 | 53 | 51 | 117 | 119 |
| 2022 | 47 | 46 | 117 | 119 |
| 2023 | 49 | 48 | 118 | 120 |
| 2024 | 48 | 48 | 123 | 123 |
| 2025 | 42 | 42 | 124 | 124 |
| 2026 | 41 | 42 | 121 | 120 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.