Moldova
- Turkeyup to 90 days
- Georgiaup to 365 days
- Ukraineup to 90 days
- Romaniaup to 90 days
- Serbiaup to 90 days
EUROPE
The Moldova passport currently offers a significant level of travel mobility, providing holders with access to 119 destinations through visa-free or visa-on-arrival ar...
EUROPE
The Montenegro passport currently offers a significant level of global travel mobility, providing holders with access to 127 destinations through visa-free or visa-on-...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Moldova vs Montenegro. Montenegro currently leads this comparison with 127 visa-free destinations, while Moldova has 119. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Moldova | Montenegro |
|---|---|---|
| Visa-Free Destinations | 119 | 127 |
| 2026 Ranking | 43 | 38 |
| Global Mobility Score | 29/100 | 57/100 |
| Openness Score | 62/100 | 42/100 |
| Continent | EUROPE | EUROPE |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 29 | 32 |
| eTA Available | 6 | 7 |
| e-Visa Available | 31 | 35 |
| Visa Required | 74 | 63 |
Montenegro
With 127 visa-free destinations, Montenegro offers the most global mobility among the compared passports.
Moldova
Moldova is a Schengen Area member, providing free movement across 27 European countries.
Montenegro
Montenegro provides exclusive visa-free access to 13 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
10 unique destinations
13 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Moldova Rank | Montenegro Rank | Moldova Visa-free | Montenegro Visa-free |
|---|---|---|---|---|
| 2006 | N/A | 62 | N/A | 0 |
| 2007 | N/A | 62 | N/A | 0 |
| 2008 | 66 | 62 | 0 | 0 |
| 2009 | 66 | 62 | 0 | 0 |
| 2010 | 66 | 48 | 0 | 86 |
| 2011 | 67 | 45 | 0 | 97 |
| 2012 | 68 | 49 | 0 | 94 |
| 2013 | 68 | 40 | 59 | 98 |
| 2014 | 46 | 39 | 89 | 99 |
| 2015 | 53 | 49 | 95 | 104 |
| 2016 | 52 | 47 | 101 | 107 |
| 2017 | 54 | 50 | 102 | 107 |
| 2018 | 46 | 45 | 122 | 123 |
| 2019 | 47 | 46 | 119 | 122 |
| 2020 | 46 | 44 | 120 | 124 |
| 2021 | 50 | 48 | 120 | 123 |
| 2022 | 45 | 43 | 120 | 123 |
| 2023 | 47 | 45 | 121 | 124 |
| 2024 | 49 | 46 | 122 | 126 |
| 2025 | 44 | 40 | 122 | 129 |
| 2026 | 43 | 38 | 119 | 127 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.