Montenegro
- Turkeyup to 90 days
- Thailandup to 30 days
- United Arab Emiratesup to 90 days
- Serbiaup to 90 days
- Albaniaup to 90 days
EUROPE
The Montenegro passport currently offers a significant level of global travel mobility, providing holders with access to 127 destinations through visa-free or visa-on-...
EUROPE
The Serbian passport offers significant travel mobility for its holders, currently providing visa-free or visa-on-arrival access to 136 destinations worldwide. As of 2...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Montenegro vs Serbia. Serbia currently leads this comparison with 136 visa-free destinations, while Montenegro has 127. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Montenegro | Serbia |
|---|---|---|
| Visa-Free Destinations | 127 | 136 |
| 2026 Ranking | 38 | 31 |
| Global Mobility Score | 57/100 | 44/100 |
| Openness Score | 42/100 | 64/100 |
| Continent | EUROPE | EUROPE |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | Yes |
| Visa on Arrival | 32 | 32 |
| eTA Available | 7 | 7 |
| e-Visa Available | 35 | 28 |
| Visa Required | 63 | 61 |
Serbia
With 136 visa-free destinations, Serbia offers the most global mobility among the compared passports.
Montenegro
Montenegro is a Schengen Area member, providing free movement across 27 European countries.
Serbia
Serbia offers a Residency by Investment program for those seeking alternative pathways.
Serbia
Serbia provides exclusive visa-free access to 12 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
3 unique destinations
12 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Montenegro Rank | Serbia Rank | Montenegro Visa-free | Serbia Visa-free |
|---|---|---|---|---|
| 2006 | 62 | 64 | 0 | 32 |
| 2007 | 62 | 63 | 0 | 0 |
| 2008 | 62 | 62 | 0 | 50 |
| 2009 | 62 | 62 | 0 | 0 |
| 2010 | 48 | 47 | 86 | 88 |
| 2011 | 45 | 43 | 97 | 100 |
| 2012 | 49 | 45 | 94 | 99 |
| 2013 | 40 | 37 | 98 | 104 |
| 2014 | 39 | 35 | 99 | 107 |
| 2015 | 49 | 44 | 104 | 110 |
| 2016 | 47 | 43 | 107 | 115 |
| 2017 | 50 | 43 | 107 | 115 |
| 2018 | 45 | 39 | 123 | 130 |
| 2019 | 46 | 39 | 122 | 131 |
| 2020 | 44 | 37 | 124 | 134 |
| 2021 | 48 | 39 | 123 | 135 |
| 2022 | 43 | 36 | 123 | 135 |
| 2023 | 45 | 38 | 124 | 136 |
| 2024 | 46 | 37 | 126 | 138 |
| 2025 | 40 | 34 | 129 | 139 |
| 2026 | 38 | 31 | 127 | 136 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related