Papua New Guinea
- Singaporeup to 30 days
- Fijiup to 120 days
- Malaysiaup to 30 days
- Philippinesup to 30 days
- Vanuatuup to 30 days
OCEANIA
The Papua New Guinea passport currently provides holders with a visa-free or visa-on-arrival count of 84 destinations, reflecting the nation's travel mobility within O...
ASIA
The Thailand passport currently offers a global travel mobility score of 67, reflecting its standing in the 2026 passport ranking where it holds the 58th position. Tha...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Papua New Guinea vs Thailand. Papua New Guinea currently leads this comparison with 84 visa-free destinations, while Thailand has 78. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Papua New Guinea | Thailand |
|---|---|---|
| Visa-Free Destinations | 84 | 78 |
| 2026 Ranking | 55 | 58 |
| Global Mobility Score | 38/100 | 67/100 |
| Openness Score | 28/100 | 72/100 |
| Continent | OCEANIA | ASIA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | Yes |
| Visa on Arrival | 30 | 32 |
| eTA Available | 6 | 5 |
| e-Visa Available | 36 | 36 |
| Visa Required | 105 | 110 |
Papua New Guinea
With 84 visa-free destinations, Papua New Guinea offers the most global mobility among the compared passports.
Thailand
Thailand offers a Residency by Investment program for those seeking alternative pathways.
Papua New Guinea
Papua New Guinea provides exclusive visa-free access to 32 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
32 unique destinations
26 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Papua New Guinea Rank | Thailand Rank | Papua New Guinea Visa-free | Thailand Visa-free |
|---|---|---|---|---|
| 2006 | 56 | 67 | 41 | 29 |
| 2007 | 55 | 64 | 0 | 0 |
| 2008 | 54 | 61 | 59 | 52 |
| 2009 | 54 | 61 | 0 | 0 |
| 2010 | 59 | 69 | 70 | 60 |
| 2011 | 62 | 69 | 70 | 63 |
| 2012 | 62 | 69 | 72 | 64 |
| 2013 | 53 | 60 | 75 | 68 |
| 2014 | 54 | 62 | 78 | 69 |
| 2015 | 66 | 73 | 76 | 68 |
| 2016 | 62 | 67 | 77 | 71 |
| 2017 | 63 | 67 | 76 | 71 |
| 2018 | 62 | 68 | 83 | 77 |
| 2019 | 62 | 66 | 83 | 77 |
| 2020 | 60 | 63 | 84 | 79 |
| 2021 | 70 | 72 | 82 | 79 |
| 2022 | 63 | 65 | 82 | 79 |
| 2023 | 64 | 68 | 83 | 78 |
| 2024 | 62 | 63 | 85 | 82 |
| 2025 | 58 | 61 | 87 | 82 |
| 2026 | 55 | 58 | 84 | 78 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related