Philippines
- Cote d'Ivoire
- Barbados
- Bolivia
- Brazil
- Brunei
- Cambodia
ASIA
The Philippines passport currently offers travel mobility to 65 destinations through a combination of visa-free and visa-on-arrival access. According to the latest 202...
ASIA
The Thailand passport currently offers a global travel mobility score of 67, reflecting its standing in the 2026 passport ranking where it holds the 58th position. Tha...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Philippines vs Thailand. Thailand currently leads this comparison with 78 visa-free destinations, while Philippines has 65. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Philippines | Thailand |
|---|---|---|
| Visa-Free Destinations | 65 | 78 |
| 2026 Ranking | 68 | 58 |
| Global Mobility Score | 21/100 | 67/100 |
| Openness Score | 67/100 | 72/100 |
| Continent | ASIA | ASIA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | Yes |
| Visa on Arrival | 24 | 32 |
| eTA Available | 4 | 5 |
| e-Visa Available | 43 | 36 |
| Visa Required | 119 | 110 |
Thailand
With 78 visa-free destinations, Thailand offers the most global mobility among the compared passports.
Thailand
Thailand offers a Residency by Investment program for those seeking alternative pathways.
Thailand
Thailand provides exclusive visa-free access to 16 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
9 unique destinations
16 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Philippines Rank | Thailand Rank | Philippines Visa-free | Thailand Visa-free |
|---|---|---|---|---|
| 2006 | 63 | 67 | 33 | 29 |
| 2007 | 62 | 64 | 0 | 0 |
| 2008 | 62 | 61 | 50 | 52 |
| 2009 | 62 | 61 | 0 | 0 |
| 2010 | 73 | 69 | 54 | 60 |
| 2011 | 73 | 69 | 58 | 63 |
| 2012 | 74 | 69 | 59 | 64 |
| 2013 | 69 | 60 | 58 | 68 |
| 2014 | 68 | 62 | 62 | 69 |
| 2015 | 80 | 73 | 60 | 68 |
| 2016 | 76 | 67 | 61 | 71 |
| 2017 | 75 | 67 | 61 | 71 |
| 2018 | 75 | 68 | 66 | 77 |
| 2019 | 77 | 66 | 65 | 77 |
| 2020 | 74 | 63 | 66 | 79 |
| 2021 | 83 | 72 | 65 | 79 |
| 2022 | 77 | 65 | 66 | 79 |
| 2023 | 78 | 68 | 67 | 78 |
| 2024 | 73 | 63 | 69 | 82 |
| 2025 | 75 | 61 | 67 | 82 |
| 2026 | 68 | 58 | 65 | 78 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related