Serbia
- Turkeyup to 90 days
- Thailandup to 30 days
- Indonesiaup to 30 days
- Russiaup to 30 days
- Tunisiaup to 90 days
EUROPE
The Serbian passport offers significant travel mobility for its holders, currently providing visa-free or visa-on-arrival access to 136 destinations worldwide. As of 2...
EUROPE
The North Macedonia passport currently offers a high level of travel mobility, providing holders with access to 127 destinations through visa-free or visa-on-arrival a...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Serbia vs North Macedonia. Serbia currently leads this comparison with 136 visa-free destinations, while North Macedonia has 127. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Serbia | North Macedonia |
|---|---|---|
| Visa-Free Destinations | 136 | 127 |
| 2026 Ranking | 31 | 38 |
| Global Mobility Score | 44/100 | 58/100 |
| Openness Score | 64/100 | 42/100 |
| Continent | EUROPE | EUROPE |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | Yes | No |
| Visa on Arrival | 32 | 32 |
| eTA Available | 7 | 5 |
| e-Visa Available | 28 | 33 |
| Visa Required | 61 | 64 |
Serbia
With 136 visa-free destinations, Serbia offers the most global mobility among the compared passports.
Serbia
Serbia is a Schengen Area member, providing free movement across 27 European countries.
Serbia
Serbia offers a Residency by Investment program for those seeking alternative pathways.
Serbia
Serbia provides exclusive visa-free access to 16 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
16 unique destinations
10 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Serbia Rank | North Macedonia Rank | Serbia Visa-free | North Macedonia Visa-free |
|---|---|---|---|---|
| 2006 | 64 | N/A | 32 | N/A |
| 2007 | 63 | N/A | 0 | N/A |
| 2008 | 62 | 55 | 50 | 0 |
| 2009 | 62 | 51 | 0 | 0 |
| 2010 | 47 | 46 | 88 | 0 |
| 2011 | 43 | 44 | 100 | 0 |
| 2012 | 45 | 47 | 99 | 0 |
| 2013 | 37 | 38 | 104 | 0 |
| 2014 | 35 | 36 | 107 | 0 |
| 2015 | 44 | 46 | 110 | 0 |
| 2016 | 43 | 45 | 115 | 0 |
| 2017 | 43 | 48 | 115 | 0 |
| 2018 | 39 | 43 | 130 | 125 |
| 2019 | 39 | 45 | 131 | 123 |
| 2020 | 37 | 44 | 134 | 124 |
| 2021 | 39 | 47 | 135 | 125 |
| 2022 | 36 | 42 | 135 | 125 |
| 2023 | 38 | 44 | 136 | 125 |
| 2024 | 37 | 45 | 138 | 127 |
| 2025 | 34 | 40 | 139 | 129 |
| 2026 | 31 | 38 | 136 | 127 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related