Serbia
- Turkeyup to 90 days
- Thailandup to 30 days
- Indonesiaup to 30 days
- Russiaup to 30 days
- Tunisiaup to 90 days
EUROPE
The Serbian passport offers significant travel mobility for its holders, currently providing visa-free or visa-on-arrival access to 136 destinations worldwide. As of 2...
EUROPE
The Vatican City passport offers significant travel mobility for its holders, currently providing access to 151 destinations through visa-free or visa-on-arrival arran...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Serbia vs Vatican City. Vatican City currently leads this comparison with 151 visa-free destinations, while Serbia has 136. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Serbia | Vatican City |
|---|---|---|
| Visa-Free Destinations | 136 | 151 |
| 2026 Ranking | 31 | 24 |
| Global Mobility Score | 44/100 | 72/100 |
| Openness Score | 64/100 | 45/100 |
| Continent | EUROPE | EUROPE |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | Yes | No |
| Visa on Arrival | 32 | 31 |
| eTA Available | 7 | 9 |
| e-Visa Available | 28 | 27 |
| Visa Required | 61 | 46 |
Vatican City
With 151 visa-free destinations, Vatican City offers the most global mobility among the compared passports.
Serbia
Serbia is a Schengen Area member, providing free movement across 27 European countries.
Serbia
Serbia offers a Residency by Investment program for those seeking alternative pathways.
Vatican City
Vatican City provides exclusive visa-free access to 26 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
11 unique destinations
26 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Serbia Rank | Vatican City Rank | Serbia Visa-free | Vatican City Visa-free |
|---|---|---|---|---|
| 2006 | 64 | N/A | 32 | N/A |
| 2007 | 63 | N/A | 0 | N/A |
| 2008 | 62 | 33 | 50 | 0 |
| 2009 | 62 | 36 | 0 | 0 |
| 2010 | 47 | 39 | 88 | 112 |
| 2011 | 43 | 32 | 100 | 125 |
| 2012 | 45 | 33 | 99 | 124 |
| 2013 | 37 | 25 | 104 | 130 |
| 2014 | 35 | 25 | 107 | 131 |
| 2015 | 44 | 31 | 110 | 128 |
| 2016 | 43 | 30 | 115 | 134 |
| 2017 | 43 | 31 | 115 | 134 |
| 2018 | 39 | 29 | 130 | 148 |
| 2019 | 39 | 29 | 131 | 148 |
| 2020 | 37 | 27 | 134 | 154 |
| 2021 | 39 | 28 | 135 | 153 |
| 2022 | 36 | 27 | 135 | 153 |
| 2023 | 38 | 28 | 136 | 154 |
| 2024 | 37 | 25 | 138 | 157 |
| 2025 | 34 | 26 | 139 | 155 |
| 2026 | 31 | 24 | 136 | 151 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
No official resources listed.
Related