Sri Lanka
- Bahamas
- Barbados
- Cook Islands
- Dominica
- The Gambia
- Grenada
ASIA
The Sri Lanka passport currently provides travel mobility to 39 destinations through a combination of visa-free and visa-on-arrival access. According to the latest ava...
ASIA
The Bangladesh passport currently offers travel mobility to 37 destinations through a combination of visa-free and visa-on-arrival access. According to the latest pass...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Sri Lanka vs Bangladesh. Sri Lanka currently leads this comparison with 39 visa-free destinations, while Bangladesh has 37. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Sri Lanka | Bangladesh |
|---|---|---|
| Visa-Free Destinations | 39 | 37 |
| 2026 Ranking | 91 | 93 |
| Global Mobility Score | 31/100 | 53/100 |
| Openness Score | 42/100 | 42/100 |
| Continent | ASIA | ASIA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 19 | 17 |
| eTA Available | 3 | 4 |
| e-Visa Available | 46 | 46 |
| Visa Required | 139 | 142 |
Sri Lanka
With 39 visa-free destinations, Sri Lanka offers the most global mobility among the compared passports.
Sri Lanka
Sri Lanka provides exclusive visa-free access to 5 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
5 unique destinations
3 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Sri Lanka Rank | Bangladesh Rank | Sri Lanka Visa-free | Bangladesh Visa-free |
|---|---|---|---|---|
| 2006 | 74 | 68 | 22 | 28 |
| 2007 | 76 | 70 | 0 | 0 |
| 2008 | 79 | 73 | 33 | 39 |
| 2009 | 79 | 73 | 0 | 0 |
| 2010 | 84 | 85 | 43 | 42 |
| 2011 | 92 | 91 | 38 | 39 |
| 2012 | 96 | 93 | 37 | 40 |
| 2013 | 88 | 85 | 38 | 41 |
| 2014 | 88 | 86 | 39 | 42 |
| 2015 | 101 | 99 | 38 | 40 |
| 2016 | 96 | 96 | 39 | 39 |
| 2017 | 95 | 95 | 38 | 38 |
| 2018 | 99 | 100 | 42 | 41 |
| 2019 | 96 | 99 | 43 | 40 |
| 2020 | 97 | 98 | 42 | 41 |
| 2021 | 107 | 108 | 41 | 40 |
| 2022 | 102 | 103 | 41 | 40 |
| 2023 | 100 | 101 | 42 | 41 |
| 2024 | 96 | 97 | 43 | 42 |
| 2025 | 96 | 100 | 44 | 40 |
| 2026 | 91 | 93 | 39 | 37 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related