Bangladesh
- Bahamas
- Barbados
- Cook Islands
- Dominica
- Fiji
- The Gambia
ASIA
The Bangladesh passport currently offers travel mobility to 37 destinations through a combination of visa-free and visa-on-arrival access. According to the latest pass...
ASIA
The Nepal passport currently offers travel mobility to 35 destinations through a combination of visa-free and visa-on-arrival access. According to the latest passport ...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Bangladesh vs Nepal. Bangladesh currently leads this comparison with 37 visa-free destinations, while Nepal has 35. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Bangladesh | Nepal |
|---|---|---|
| Visa-Free Destinations | 37 | 35 |
| 2026 Ranking | 93 | 95 |
| Global Mobility Score | 53/100 | 52/100 |
| Openness Score | 42/100 | 42/100 |
| Continent | ASIA | ASIA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 17 | 21 |
| eTA Available | 4 | 3 |
| e-Visa Available | 46 | 50 |
| Visa Required | 142 | 140 |
Bangladesh
With 37 visa-free destinations, Bangladesh offers the most global mobility among the compared passports.
Bangladesh
Bangladesh provides exclusive visa-free access to 10 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
10 unique destinations
5 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Bangladesh Rank | Nepal Rank | Bangladesh Visa-free | Nepal Visa-free |
|---|---|---|---|---|
| 2006 | 68 | 76 | 28 | 20 |
| 2007 | 70 | 78 | 0 | 0 |
| 2008 | 73 | 80 | 39 | 32 |
| 2009 | 73 | 80 | 0 | 0 |
| 2010 | 85 | 88 | 42 | 38 |
| 2011 | 91 | 96 | 39 | 34 |
| 2012 | 93 | 98 | 40 | 35 |
| 2013 | 85 | 89 | 41 | 37 |
| 2014 | 86 | 90 | 42 | 37 |
| 2015 | 99 | 105 | 40 | 34 |
| 2016 | 96 | 98 | 39 | 37 |
| 2017 | 95 | 97 | 38 | 36 |
| 2018 | 100 | 101 | 41 | 40 |
| 2019 | 99 | 101 | 40 | 38 |
| 2020 | 98 | 101 | 41 | 38 |
| 2021 | 108 | 110 | 40 | 37 |
| 2022 | 103 | 105 | 40 | 37 |
| 2023 | 101 | 103 | 41 | 38 |
| 2024 | 97 | 98 | 42 | 40 |
| 2025 | 100 | 101 | 40 | 39 |
| 2026 | 93 | 95 | 37 | 35 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related