Tajikistan
- Turkeyup to 90 days
- Georgiaup to 360 days
- Belarusup to 30 days
- Armeniaup to 180 days
- Moldovaup to 90 days
ASIA
The Tajikistan passport currently offers a travel mobility score that reflects its position within Central Asia. As of 2026, the passport ranking is 77th globally, wit...
ASIA
The Uzbekistan passport currently offers travel mobility to 60 destinations through visa-free or visa-on-arrival access. According to the latest data for 2026, the Uzb...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Tajikistan vs Uzbekistan. Uzbekistan currently leads this comparison with 60 visa-free destinations, while Tajikistan has 54. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Tajikistan | Uzbekistan |
|---|---|---|
| Visa-Free Destinations | 54 | 60 |
| 2026 Ranking | 77 | 71 |
| Global Mobility Score | 13/100 | 18/100 |
| Openness Score | 28/100 | 42/100 |
| Continent | ASIA | ASIA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 30 | 29 |
| eTA Available | 4 | 4 |
| e-Visa Available | 39 | 36 |
| Visa Required | 132 | 129 |
Uzbekistan
With 60 visa-free destinations, Uzbekistan offers the most global mobility among the compared passports.
Uzbekistan
Uzbekistan provides exclusive visa-free access to 8 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
1 unique destinations
8 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Tajikistan Rank | Uzbekistan Rank | Tajikistan Visa-free | Uzbekistan Visa-free |
|---|---|---|---|---|
| 2006 | 69 | 72 | 27 | 24 |
| 2007 | 68 | 71 | 0 | 0 |
| 2008 | 68 | 71 | 44 | 41 |
| 2009 | 68 | 71 | 0 | 0 |
| 2010 | 77 | 80 | 50 | 47 |
| 2011 | 81 | 82 | 50 | 49 |
| 2012 | 83 | 82 | 50 | 51 |
| 2013 | 76 | 74 | 50 | 52 |
| 2014 | 75 | 74 | 53 | 54 |
| 2015 | 88 | 87 | 51 | 52 |
| 2016 | 84 | 85 | 53 | 52 |
| 2017 | 83 | 83 | 53 | 53 |
| 2018 | 83 | 82 | 58 | 59 |
| 2019 | 84 | 85 | 57 | 56 |
| 2020 | 82 | 83 | 58 | 57 |
| 2021 | 90 | 92 | 58 | 56 |
| 2022 | 84 | 86 | 59 | 57 |
| 2023 | 84 | 85 | 60 | 59 |
| 2024 | 81 | 80 | 61 | 62 |
| 2025 | 84 | 80 | 58 | 62 |
| 2026 | 77 | 71 | 54 | 60 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.