Afghanistan
- Cook Islands
- Dominica
- Haiti
- Micronesia
ASIA
The Afghanistan passport currently offers limited global travel mobility, with a visa-free/visa-on-arrival count of 24 destinations. According to the latest data for 2...
ASIA
The Pakistan passport currently offers a travel mobility score that reflects its position in the global landscape, providing holders with access to 32 visa-free or vis...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Afghanistan vs Pakistan. Pakistan currently leads this comparison with 32 visa-free destinations, while Afghanistan has 24. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Afghanistan | Pakistan |
|---|---|---|
| Visa-Free Destinations | 24 | 32 |
| 2026 Ranking | 101 | 97 |
| Global Mobility Score | 47/100 | 72/100 |
| Openness Score | 15/100 | 32/100 |
| Continent | ASIA | ASIA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 17 | 18 |
| eTA Available | 3 | 3 |
| e-Visa Available | 48 | 49 |
| Visa Required | 154 | 146 |
Pakistan
With 32 visa-free destinations, Pakistan offers the most global mobility among the compared passports.
Pakistan
Pakistan provides exclusive visa-free access to 6 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
0 unique destinations
No unique destinations
6 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Afghanistan Rank | Pakistan Rank | Afghanistan Visa-free | Pakistan Visa-free |
|---|---|---|---|---|
| 2006 | 83 | 79 | 12 | 17 |
| 2007 | 86 | 83 | 0 | 0 |
| 2008 | 89 | 87 | 22 | 25 |
| 2009 | 89 | 87 | 0 | 0 |
| 2010 | 98 | 90 | 26 | 36 |
| 2011 | 101 | 99 | 24 | 31 |
| 2012 | 103 | 100 | 26 | 32 |
| 2013 | 93 | 91 | 28 | 32 |
| 2014 | 94 | 92 | 28 | 32 |
| 2015 | 110 | 107 | 25 | 31 |
| 2016 | 104 | 103 | 25 | 29 |
| 2017 | 104 | 102 | 24 | 28 |
| 2018 | 106 | 104 | 30 | 33 |
| 2019 | 107 | 104 | 25 | 31 |
| 2020 | 106 | 103 | 26 | 32 |
| 2021 | 116 | 113 | 26 | 31 |
| 2022 | 111 | 108 | 26 | 31 |
| 2023 | 109 | 106 | 27 | 32 |
| 2024 | 104 | 101 | 28 | 34 |
| 2025 | 106 | 103 | 26 | 33 |
| 2026 | 101 | 97 | 24 | 32 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related