Angola
- Singaporeup to 30 days
- Philippinesup to 30 days
- Botswanaup to 90 days
- Mauritiusup to 90 days
- South Africaup to 30 days
AFRICA
The Angola passport currently provides its holders with a travel mobility score that includes access to 48 destinations through visa-free or visa-on-arrival arrangemen...
AFRICA
The São Tomé and Príncipe passport currently offers a travel mobility score that allows holders to access 59 destinations through a combination of visa-free and visa-o...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Angola vs São Tomé and Príncipe. São Tomé and Príncipe currently leads this comparison with 59 visa-free destinations, while Angola has 48. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Angola | São Tomé and Príncipe |
|---|---|---|
| Visa-Free Destinations | 48 | 59 |
| 2026 Ranking | 83 | 72 |
| Global Mobility Score | 7/100 | 19/100 |
| Openness Score | 28/100 | 45/100 |
| Continent | AFRICA | AFRICA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 22 | 30 |
| eTA Available | 2 | 2 |
| e-Visa Available | 42 | 37 |
| Visa Required | 136 | 128 |
São Tomé and Príncipe
With 59 visa-free destinations, São Tomé and Príncipe offers the most global mobility among the compared passports.
São Tomé and Príncipe
São Tomé and Príncipe provides exclusive visa-free access to 15 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
10 unique destinations
15 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Angola Rank | São Tomé and Príncipe Rank | Angola Visa-free | São Tomé and Príncipe Visa-free |
|---|---|---|---|---|
| 2006 | 77 | 74 | 19 | 22 |
| 2007 | 79 | 74 | 0 | 0 |
| 2008 | 81 | 75 | 31 | 37 |
| 2009 | 81 | 75 | 0 | 0 |
| 2010 | 92 | 83 | 34 | 44 |
| 2011 | 96 | 85 | 34 | 45 |
| 2012 | 96 | 85 | 37 | 48 |
| 2013 | 86 | 76 | 40 | 50 |
| 2014 | 86 | 74 | 42 | 54 |
| 2015 | 99 | 89 | 40 | 50 |
| 2016 | 92 | 83 | 45 | 54 |
| 2017 | 90 | 81 | 45 | 55 |
| 2018 | 92 | 83 | 49 | 58 |
| 2019 | 92 | 81 | 49 | 60 |
| 2020 | 90 | 79 | 50 | 61 |
| 2021 | 98 | 88 | 50 | 60 |
| 2022 | 93 | 83 | 50 | 60 |
| 2023 | 92 | 84 | 51 | 60 |
| 2024 | 88 | 81 | 53 | 61 |
| 2025 | 91 | 79 | 51 | 63 |
| 2026 | 83 | 72 | 48 | 59 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.