Antigua and Barbuda
- United Kingdomup to 180 days
- Singaporeup to 30 days
- Malaysiaup to 30 days
- Hong Kongup to 90 days
- Irelandup to 90 days
CARIBBEAN
The Antigua and Barbuda passport currently offers significant travel mobility, providing holders with access to 155 destinations through visa-free, visa-on-arrival, or...
CARIBBEAN
The Grenada passport offers significant travel mobility for its holders, currently providing access to 148 visa-free or visa-on-arrival destinations. As of 2026, the p...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Antigua and Barbuda vs Grenada. Antigua and Barbuda currently leads this comparison with 155 visa-free destinations, while Grenada has 148. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Antigua and Barbuda | Grenada |
|---|---|---|
| Visa-Free Destinations | 155 | 148 |
| 2026 Ranking | 23 | 25 |
| Global Mobility Score | 72/100 | 70/100 |
| Openness Score | 78/100 | 72/100 |
| Continent | CARIBBEAN | CARIBBEAN |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 29 | 26 |
| eTA Available | 6 | 6 |
| e-Visa Available | 30 | 33 |
| Visa Required | 43 | 46 |
Antigua and Barbuda
With 155 visa-free destinations, Antigua and Barbuda offers the most global mobility among the compared passports.
Antigua and Barbuda
Antigua and Barbuda is a Schengen Area member, providing free movement across 27 European countries.
Antigua and Barbuda
Antigua and Barbuda provides exclusive visa-free access to 12 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
12 unique destinations
9 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Antigua and Barbuda Rank | Grenada Rank | Antigua and Barbuda Visa-free | Grenada Visa-free |
|---|---|---|---|---|
| 2006 | 39 | 41 | 63 | 60 |
| 2007 | 39 | 41 | 0 | 0 |
| 2008 | 40 | 41 | 82 | 79 |
| 2009 | 40 | 41 | 0 | 0 |
| 2010 | 33 | 49 | 119 | 83 |
| 2011 | 30 | 51 | 128 | 86 |
| 2012 | 31 | 52 | 126 | 87 |
| 2013 | 25 | 45 | 130 | 88 |
| 2014 | 24 | 45 | 132 | 91 |
| 2015 | 28 | 40 | 133 | 117 |
| 2016 | 30 | 39 | 134 | 121 |
| 2017 | 30 | 37 | 136 | 124 |
| 2018 | 27 | 33 | 150 | 144 |
| 2019 | 28 | 32 | 149 | 142 |
| 2020 | 29 | 33 | 151 | 144 |
| 2021 | 31 | 35 | 150 | 144 |
| 2022 | 30 | 33 | 150 | 144 |
| 2023 | 31 | 34 | 151 | 146 |
| 2024 | 27 | 32 | 153 | 148 |
| 2025 | 27 | 30 | 153 | 148 |
| 2026 | 23 | 25 | 155 | 148 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.