Antigua and Barbuda
- United Kingdomup to 180 days
- Singaporeup to 30 days
- Malaysiaup to 30 days
- Hong Kongup to 90 days
- Irelandup to 90 days
CARIBBEAN
The Antigua and Barbuda passport currently offers significant travel mobility, providing holders with access to 155 destinations through visa-free, visa-on-arrival, or...
CARIBBEAN
The Trinidad and Tobago passport offers strong travel mobility for its holders, currently providing access to 146 destinations through visa-free, visa-on-arrival, or e...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Antigua and Barbuda vs Trinidad and Tobago. Antigua and Barbuda currently leads this comparison with 155 visa-free destinations, while Trinidad and Tobago has 146. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Antigua and Barbuda | Trinidad and Tobago |
|---|---|---|
| Visa-Free Destinations | 155 | 146 |
| 2026 Ranking | 23 | 27 |
| Global Mobility Score | 72/100 | 67/100 |
| Openness Score | 78/100 | 68/100 |
| Continent | CARIBBEAN | CARIBBEAN |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 29 | 26 |
| eTA Available | 6 | 5 |
| e-Visa Available | 30 | 35 |
| Visa Required | 43 | 44 |
Antigua and Barbuda
With 155 visa-free destinations, Antigua and Barbuda offers the most global mobility among the compared passports.
Antigua and Barbuda
Antigua and Barbuda is a Schengen Area member, providing free movement across 27 European countries.
Antigua and Barbuda
Antigua and Barbuda provides exclusive visa-free access to 11 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
11 unique destinations
9 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Antigua and Barbuda Rank | Trinidad and Tobago Rank | Antigua and Barbuda Visa-free | Trinidad and Tobago Visa-free |
|---|---|---|---|---|
| 2006 | 39 | 36 | 63 | 66 |
| 2007 | 39 | 37 | 0 | 0 |
| 2008 | 40 | 39 | 82 | 83 |
| 2009 | 40 | 39 | 0 | 0 |
| 2010 | 33 | 45 | 119 | 92 |
| 2011 | 30 | 46 | 128 | 95 |
| 2012 | 31 | 46 | 126 | 98 |
| 2013 | 25 | 39 | 130 | 100 |
| 2014 | 24 | 37 | 132 | 103 |
| 2015 | 28 | 33 | 133 | 126 |
| 2016 | 30 | 34 | 134 | 130 |
| 2017 | 30 | 32 | 136 | 132 |
| 2018 | 27 | 30 | 150 | 147 |
| 2019 | 28 | 29 | 149 | 148 |
| 2020 | 29 | 30 | 151 | 150 |
| 2021 | 31 | 31 | 150 | 150 |
| 2022 | 30 | 30 | 150 | 150 |
| 2023 | 31 | 31 | 151 | 151 |
| 2024 | 27 | 29 | 153 | 151 |
| 2025 | 27 | 28 | 153 | 152 |
| 2026 | 23 | 27 | 155 | 146 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.