Grenada
- Chinaup to 30 days
- United Kingdomup to 180 days
- Singaporeup to 90 days
- Irelandup to 90 days
- Hong Kongup to 90 days
CARIBBEAN
The Grenada passport offers significant travel mobility for its holders, currently providing access to 148 visa-free or visa-on-arrival destinations. As of 2026, the p...
CARIBBEAN
The Antigua and Barbuda passport currently offers significant travel mobility, providing holders with access to 155 destinations through visa-free, visa-on-arrival, or...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Grenada vs Antigua and Barbuda. Antigua and Barbuda currently leads this comparison with 155 visa-free destinations, while Grenada has 148. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Grenada | Antigua and Barbuda |
|---|---|---|
| Visa-Free Destinations | 148 | 155 |
| 2026 Ranking | 25 | 23 |
| Global Mobility Score | 70/100 | 72/100 |
| Openness Score | 72/100 | 78/100 |
| Continent | CARIBBEAN | CARIBBEAN |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 26 | 29 |
| eTA Available | 6 | 6 |
| e-Visa Available | 33 | 30 |
| Visa Required | 46 | 43 |
Antigua and Barbuda
With 155 visa-free destinations, Antigua and Barbuda offers the most global mobility among the compared passports.
Grenada
Grenada is a Schengen Area member, providing free movement across 27 European countries.
Antigua and Barbuda
Antigua and Barbuda provides exclusive visa-free access to 12 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
9 unique destinations
12 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Grenada Rank | Antigua and Barbuda Rank | Grenada Visa-free | Antigua and Barbuda Visa-free |
|---|---|---|---|---|
| 2006 | 41 | 39 | 60 | 63 |
| 2007 | 41 | 39 | 0 | 0 |
| 2008 | 41 | 40 | 79 | 82 |
| 2009 | 41 | 40 | 0 | 0 |
| 2010 | 49 | 33 | 83 | 119 |
| 2011 | 51 | 30 | 86 | 128 |
| 2012 | 52 | 31 | 87 | 126 |
| 2013 | 45 | 25 | 88 | 130 |
| 2014 | 45 | 24 | 91 | 132 |
| 2015 | 40 | 28 | 117 | 133 |
| 2016 | 39 | 30 | 121 | 134 |
| 2017 | 37 | 30 | 124 | 136 |
| 2018 | 33 | 27 | 144 | 150 |
| 2019 | 32 | 28 | 142 | 149 |
| 2020 | 33 | 29 | 144 | 151 |
| 2021 | 35 | 31 | 144 | 150 |
| 2022 | 33 | 30 | 144 | 150 |
| 2023 | 34 | 31 | 146 | 151 |
| 2024 | 32 | 27 | 148 | 153 |
| 2025 | 30 | 27 | 148 | 153 |
| 2026 | 25 | 23 | 148 | 155 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.