Bangladesh
- Bahamas
- Barbados
- Cook Islands
- Dominica
- Fiji
- The Gambia
ASIA
The Bangladesh passport currently offers travel mobility to 37 destinations through a combination of visa-free and visa-on-arrival access. According to the latest pass...
ASIA
The Pakistan passport currently offers a travel mobility score that reflects its position in the global landscape, providing holders with access to 32 visa-free or vis...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Bangladesh vs Pakistan. Bangladesh currently leads this comparison with 37 visa-free destinations, while Pakistan has 32. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Bangladesh | Pakistan |
|---|---|---|
| Visa-Free Destinations | 37 | 32 |
| 2026 Ranking | 93 | 97 |
| Global Mobility Score | 53/100 | 72/100 |
| Openness Score | 42/100 | 32/100 |
| Continent | ASIA | ASIA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 17 | 18 |
| eTA Available | 4 | 3 |
| e-Visa Available | 46 | 49 |
| Visa Required | 142 | 146 |
Bangladesh
With 37 visa-free destinations, Bangladesh offers the most global mobility among the compared passports.
Bangladesh
Bangladesh provides exclusive visa-free access to 7 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
7 unique destinations
0 unique destinations
No unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Bangladesh Rank | Pakistan Rank | Bangladesh Visa-free | Pakistan Visa-free |
|---|---|---|---|---|
| 2006 | 68 | 79 | 28 | 17 |
| 2007 | 70 | 83 | 0 | 0 |
| 2008 | 73 | 87 | 39 | 25 |
| 2009 | 73 | 87 | 0 | 0 |
| 2010 | 85 | 90 | 42 | 36 |
| 2011 | 91 | 99 | 39 | 31 |
| 2012 | 93 | 100 | 40 | 32 |
| 2013 | 85 | 91 | 41 | 32 |
| 2014 | 86 | 92 | 42 | 32 |
| 2015 | 99 | 107 | 40 | 31 |
| 2016 | 96 | 103 | 39 | 29 |
| 2017 | 95 | 102 | 38 | 28 |
| 2018 | 100 | 104 | 41 | 33 |
| 2019 | 99 | 104 | 40 | 31 |
| 2020 | 98 | 103 | 41 | 32 |
| 2021 | 108 | 113 | 40 | 31 |
| 2022 | 103 | 108 | 40 | 31 |
| 2023 | 101 | 106 | 41 | 32 |
| 2024 | 97 | 101 | 42 | 34 |
| 2025 | 100 | 103 | 40 | 33 |
| 2026 | 93 | 97 | 37 | 32 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related