Bangladesh
- Bahamas
- Barbados
- Cook Islands
- Dominica
- Fiji
- The Gambia
ASIA
The Bangladesh passport currently offers travel mobility to 37 destinations through a combination of visa-free and visa-on-arrival access. According to the latest pass...
ASIA
The Sri Lanka passport currently provides travel mobility to 39 destinations through a combination of visa-free and visa-on-arrival access. According to the latest ava...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Bangladesh vs Sri Lanka. Sri Lanka currently leads this comparison with 39 visa-free destinations, while Bangladesh has 37. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Bangladesh | Sri Lanka |
|---|---|---|
| Visa-Free Destinations | 37 | 39 |
| 2026 Ranking | 93 | 91 |
| Global Mobility Score | 53/100 | 31/100 |
| Openness Score | 42/100 | 42/100 |
| Continent | ASIA | ASIA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 17 | 19 |
| eTA Available | 4 | 3 |
| e-Visa Available | 46 | 46 |
| Visa Required | 142 | 139 |
Sri Lanka
With 39 visa-free destinations, Sri Lanka offers the most global mobility among the compared passports.
Sri Lanka
Sri Lanka provides exclusive visa-free access to 5 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
3 unique destinations
5 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Bangladesh Rank | Sri Lanka Rank | Bangladesh Visa-free | Sri Lanka Visa-free |
|---|---|---|---|---|
| 2006 | 68 | 74 | 28 | 22 |
| 2007 | 70 | 76 | 0 | 0 |
| 2008 | 73 | 79 | 39 | 33 |
| 2009 | 73 | 79 | 0 | 0 |
| 2010 | 85 | 84 | 42 | 43 |
| 2011 | 91 | 92 | 39 | 38 |
| 2012 | 93 | 96 | 40 | 37 |
| 2013 | 85 | 88 | 41 | 38 |
| 2014 | 86 | 88 | 42 | 39 |
| 2015 | 99 | 101 | 40 | 38 |
| 2016 | 96 | 96 | 39 | 39 |
| 2017 | 95 | 95 | 38 | 38 |
| 2018 | 100 | 99 | 41 | 42 |
| 2019 | 99 | 96 | 40 | 43 |
| 2020 | 98 | 97 | 41 | 42 |
| 2021 | 108 | 107 | 40 | 41 |
| 2022 | 103 | 102 | 40 | 41 |
| 2023 | 101 | 100 | 41 | 42 |
| 2024 | 97 | 96 | 42 | 43 |
| 2025 | 100 | 96 | 40 | 44 |
| 2026 | 93 | 91 | 37 | 39 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related