Botswana
- South Africaup to 90 days
- Kenyaup to 90 days
- Mauritiusup to 90 days
- Zambiaup to 90 days
- Zimbabweup to 90 days
AFRICA
The Botswana passport currently offers a global travel mobility score of 68, providing Motswana citizens with access to numerous destinations worldwide. According to t...
AFRICA
The South Africa passport currently offers a significant level of travel mobility for its holders, providing access to 100 destinations through visa-free or visa-on-ar...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Botswana vs South Africa. South Africa currently leads this comparison with 100 visa-free destinations, while Botswana has 82. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Botswana | South Africa |
|---|---|---|
| Visa-Free Destinations | 82 | 100 |
| 2026 Ranking | 56 | 47 |
| Global Mobility Score | 68/100 | 47/100 |
| Openness Score | 68/100 | 58/100 |
| Continent | AFRICA | AFRICA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 20 | 28 |
| eTA Available | 7 | 6 |
| e-Visa Available | 34 | 31 |
| Visa Required | 109 | 93 |
South Africa
With 100 visa-free destinations, South Africa offers the most global mobility among the compared passports.
South Africa
South Africa provides exclusive visa-free access to 19 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
7 unique destinations
19 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Botswana Rank | South Africa Rank | Botswana Visa-free | South Africa Visa-free |
|---|---|---|---|---|
| 2006 | 50 | 37 | 48 | 65 |
| 2007 | 52 | 36 | 0 | 0 |
| 2008 | 54 | 35 | 59 | 88 |
| 2009 | 54 | 35 | 0 | 0 |
| 2010 | 60 | 47 | 69 | 88 |
| 2011 | 64 | 47 | 68 | 92 |
| 2012 | 64 | 50 | 70 | 93 |
| 2013 | 58 | 42 | 70 | 94 |
| 2014 | 58 | 41 | 73 | 97 |
| 2015 | 69 | 53 | 72 | 95 |
| 2016 | 66 | 54 | 72 | 97 |
| 2017 | 65 | 55 | 74 | 98 |
| 2018 | 63 | 52 | 82 | 102 |
| 2019 | 62 | 53 | 83 | 100 |
| 2020 | 59 | 52 | 85 | 101 |
| 2021 | 67 | 58 | 86 | 103 |
| 2022 | 60 | 51 | 86 | 104 |
| 2023 | 63 | 53 | 87 | 106 |
| 2024 | 59 | 53 | 91 | 108 |
| 2025 | 57 | 48 | 88 | 106 |
| 2026 | 56 | 47 | 82 | 100 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related