Canada
- Franceup to 90 days
- Japanup to 90 days
- United Kingdomup to 180 days
- Singaporeup to 90 days
- Thailandup to 30 days
AMERICAS
The Canada passport currently offers high travel mobility, ranking 8th globally for 2026. Canadian citizens benefit from a visa-free or visa-on-arrival count of 181 de...
EUROPE
The United Kingdom passport remains one of the most powerful travel documents globally, offering high levels of travel mobility for British citizens. As of 2026, the U...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Canada vs United Kingdom. United Kingdom currently leads this comparison with 182 visa-free destinations, while Canada has 181. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Canada | United Kingdom |
|---|---|---|
| Visa-Free Destinations | 181 | 182 |
| 2026 Ranking | 8 | 7 |
| Global Mobility Score | 88/100 | 20/100 |
| Openness Score | 85/100 | 87/100 |
| Continent | AMERICAS | EUROPE |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | Yes | Yes |
| Visa on Arrival | 36 | 32 |
| eTA Available | 10 | 13 |
| e-Visa Available | 23 | 22 |
| Visa Required | 20 | 20 |
United Kingdom
With 182 visa-free destinations, United Kingdom offers the most global mobility among the compared passports.
Canada
Canada is a Schengen Area member, providing free movement across 27 European countries.
Canada
Canada offers a Residency by Investment program for those seeking alternative pathways.
United Kingdom
United Kingdom provides exclusive visa-free access to 7 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
5 unique destinations
7 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Canada Rank | United Kingdom Rank | Canada Visa-free | United Kingdom Visa-free |
|---|---|---|---|---|
| 2006 | 6 | 3 | 125 | 128 |
| 2007 | 5 | 4 | 0 | 0 |
| 2008 | 4 | 6 | 154 | 152 |
| 2009 | 4 | 6 | 0 | 0 |
| 2010 | 9 | 1 | 157 | 166 |
| 2011 | 9 | 3 | 164 | 171 |
| 2012 | 6 | 3 | 163 | 167 |
| 2013 | 4 | 1 | 170 | 173 |
| 2014 | 2 | 1 | 173 | 174 |
| 2015 | 4 | 1 | 170 | 173 |
| 2016 | 6 | 3 | 172 | 175 |
| 2017 | 6 | 4 | 171 | 173 |
| 2018 | 6 | 5 | 185 | 186 |
| 2019 | 6 | 6 | 184 | 184 |
| 2020 | 9 | 7 | 183 | 185 |
| 2021 | 8 | 7 | 184 | 185 |
| 2022 | 7 | 6 | 185 | 186 |
| 2023 | 8 | 6 | 185 | 187 |
| 2024 | 7 | 4 | 188 | 191 |
| 2025 | 7 | 5 | 188 | 190 |
| 2026 | 8 | 7 | 181 | 182 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related