Canada
- Franceup to 90 days
- Japanup to 90 days
- United Kingdomup to 180 days
- Singaporeup to 90 days
- Thailandup to 30 days
AMERICAS
The Canada passport currently offers high travel mobility, ranking 8th globally for 2026. Canadian citizens benefit from a visa-free or visa-on-arrival count of 181 de...
OCEANIA
The New Zealand passport remains one of the most powerful travel documents globally, offering high travel mobility for New Zealander citizens. According to the latest ...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Canada vs New Zealand. New Zealand currently leads this comparison with 183 visa-free destinations, while Canada has 181. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Canada | New Zealand |
|---|---|---|
| Visa-Free Destinations | 181 | 183 |
| 2026 Ranking | 8 | 6 |
| Global Mobility Score | 88/100 | 33/100 |
| Openness Score | 85/100 | 92/100 |
| Continent | AMERICAS | OCEANIA |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | Yes | Yes |
| Visa on Arrival | 36 | 39 |
| eTA Available | 10 | 11 |
| e-Visa Available | 23 | 24 |
| Visa Required | 20 | 16 |
New Zealand
With 183 visa-free destinations, New Zealand offers the most global mobility among the compared passports.
Canada
Canada is a Schengen Area member, providing free movement across 27 European countries.
Canada
Canada offers a Residency by Investment program for those seeking alternative pathways.
Canada
Canada provides exclusive visa-free access to 5 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
5 unique destinations
4 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Canada Rank | New Zealand Rank | Canada Visa-free | New Zealand Visa-free |
|---|---|---|---|---|
| 2006 | 6 | 6 | 125 | 125 |
| 2007 | 5 | 7 | 0 | 0 |
| 2008 | 4 | 8 | 154 | 150 |
| 2009 | 4 | 8 | 0 | 0 |
| 2010 | 9 | 9 | 157 | 157 |
| 2011 | 9 | 8 | 164 | 166 |
| 2012 | 6 | 5 | 163 | 165 |
| 2013 | 4 | 5 | 170 | 168 |
| 2014 | 2 | 5 | 173 | 170 |
| 2015 | 4 | 4 | 170 | 170 |
| 2016 | 6 | 7 | 172 | 171 |
| 2017 | 6 | 5 | 171 | 172 |
| 2018 | 6 | 8 | 185 | 182 |
| 2019 | 6 | 8 | 184 | 182 |
| 2020 | 9 | 7 | 183 | 185 |
| 2021 | 8 | 6 | 184 | 186 |
| 2022 | 7 | 6 | 185 | 186 |
| 2023 | 8 | 7 | 185 | 186 |
| 2024 | 7 | 6 | 188 | 189 |
| 2025 | 7 | 5 | 188 | 190 |
| 2026 | 8 | 6 | 181 | 183 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related