Estonia
- Franceup to 90 days
- Singaporeup to 90 days
- Thailandup to 30 days
- Japanup to 90 days
- United Kingdomup to 180 days
EUROPE
The Estonia passport currently offers high travel mobility, ranking 7th globally according to the latest 2026 data. Estonian citizens benefit from a visa-free or visa-...
MIDDLE EAST
The United Arab Emirates passport currently offers high travel mobility, providing holders with access to 186 destinations worldwide. This includes visa-free entry to ...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Estonia vs United Arab Emirates. United Arab Emirates currently leads this comparison with 186 visa-free destinations, while Estonia has 182. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Estonia | United Arab Emirates |
|---|---|---|
| Visa-Free Destinations | 182 | 186 |
| 2026 Ranking | 7 | 3 |
| Global Mobility Score | 92/100 | 88/100 |
| Openness Score | 85/100 | 72/100 |
| Continent | EUROPE | MIDDLE EAST |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | Yes |
| Visa on Arrival | 28 | 32 |
| eTA Available | 15 | 10 |
| e-Visa Available | 26 | 16 |
| Visa Required | 16 | 26 |
United Arab Emirates
With 186 visa-free destinations, United Arab Emirates offers the most global mobility among the compared passports.
Estonia
Estonia is a Schengen Area member, providing free movement across 27 European countries.
United Arab Emirates
United Arab Emirates offers a Residency by Investment program for those seeking alternative pathways.
United Arab Emirates
United Arab Emirates provides exclusive visa-free access to 23 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
22 unique destinations
23 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Estonia Rank | United Arab Emirates Rank | Estonia Visa-free | United Arab Emirates Visa-free |
|---|---|---|---|---|
| 2006 | 26 | 62 | 91 | 35 |
| 2007 | 23 | 61 | 0 | 0 |
| 2008 | 20 | 61 | 127 | 52 |
| 2009 | 20 | 61 | 0 | 0 |
| 2010 | 19 | 65 | 140 | 64 |
| 2011 | 17 | 65 | 153 | 67 |
| 2012 | 18 | 64 | 149 | 70 |
| 2013 | 14 | 56 | 152 | 72 |
| 2014 | 14 | 55 | 157 | 77 |
| 2015 | 15 | 42 | 158 | 113 |
| 2016 | 14 | 38 | 162 | 122 |
| 2017 | 13 | 38 | 164 | 121 |
| 2018 | 12 | 21 | 178 | 161 |
| 2019 | 11 | 15 | 179 | 172 |
| 2020 | 13 | 18 | 179 | 170 |
| 2021 | 11 | 16 | 181 | 174 |
| 2022 | 10 | 15 | 181 | 175 |
| 2023 | 12 | 15 | 181 | 178 |
| 2024 | 8 | 11 | 187 | 183 |
| 2025 | 9 | 10 | 186 | 185 |
| 2026 | 7 | 3 | 182 | 186 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related