Ethiopia
- Kenyaup to 90 days
- Ugandaup to 90 days
- Rwandaup to 90 days
- Djiboutiup to 90 days
- Mauritiusup to 90 days
AFRICA
The Ethiopia passport currently offers travelers a mobility score with access to 43 destinations worldwide through visa-free or visa-on-arrival arrangements. According...
AFRICA
The South Sudan passport currently provides holders with access to 41 destinations through a combination of visa-free and visa-on-arrival agreements. According to the ...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Ethiopia vs South Sudan. Ethiopia currently leads this comparison with 43 visa-free destinations, while South Sudan has 41. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Ethiopia | South Sudan |
|---|---|---|
| Visa-Free Destinations | 43 | 41 |
| 2026 Ranking | 88 | 89 |
| Global Mobility Score | 8/100 | 18/100 |
| Openness Score | 28/100 | 12/100 |
| Continent | AFRICA | AFRICA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 26 | 22 |
| eTA Available | 2 | 3 |
| e-Visa Available | 41 | 31 |
| Visa Required | 141 | 153 |
Ethiopia
With 43 visa-free destinations, Ethiopia offers the most global mobility among the compared passports.
South Sudan
South Sudan provides exclusive visa-free access to 5 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
3 unique destinations
5 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Ethiopia Rank | South Sudan Rank | Ethiopia Visa-free | South Sudan Visa-free |
|---|---|---|---|---|
| 2006 | 78 | N/A | 18 | N/A |
| 2007 | 80 | N/A | 0 | N/A |
| 2008 | 83 | 86 | 29 | 0 |
| 2009 | 83 | 86 | 0 | 0 |
| 2010 | 92 | 96 | 34 | 30 |
| 2011 | 96 | 98 | 34 | 32 |
| 2012 | 96 | 95 | 37 | 38 |
| 2013 | 85 | 87 | 41 | 39 |
| 2014 | 88 | 88 | 39 | 39 |
| 2015 | 104 | 104 | 35 | 35 |
| 2016 | 98 | 97 | 37 | 38 |
| 2017 | 96 | 96 | 37 | 37 |
| 2018 | 99 | 100 | 42 | 41 |
| 2019 | 97 | 97 | 42 | 42 |
| 2020 | 95 | 96 | 44 | 43 |
| 2021 | 103 | 104 | 45 | 44 |
| 2022 | 98 | 99 | 45 | 44 |
| 2023 | 97 | 98 | 46 | 44 |
| 2024 | 93 | 94 | 47 | 46 |
| 2025 | 94 | 96 | 46 | 44 |
| 2026 | 88 | 89 | 43 | 41 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related