France
- Japanup to 90 days
- Singaporeup to 90 days
- Thailandup to 30 days
- United Statesup to 90 days
- Brazilup to 90 days
EUROPE
The France passport is among the most powerful travel documents globally, currently holding a high position in the 2026 passport ranking. Offering exceptional travel m...
EUROPE
The United Kingdom passport remains one of the most powerful travel documents globally, offering high levels of travel mobility for British citizens. As of 2026, the U...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for France vs United Kingdom. France currently leads this comparison with 185 visa-free destinations, while United Kingdom has 182. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | France | United Kingdom |
|---|---|---|
| Visa-Free Destinations | 185 | 182 |
| 2026 Ranking | 4 | 7 |
| Global Mobility Score | 83/100 | 20/100 |
| Openness Score | 94/100 | 87/100 |
| Continent | EUROPE | EUROPE |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | Yes |
| Visa on Arrival | 25 | 32 |
| eTA Available | 15 | 13 |
| e-Visa Available | 23 | 22 |
| Visa Required | 16 | 20 |
France
With 185 visa-free destinations, France offers the most global mobility among the compared passports.
France
France is a Schengen Area member, providing free movement across 27 European countries.
United Kingdom
United Kingdom offers a Residency by Investment program for those seeking alternative pathways.
France
France provides exclusive visa-free access to 11 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
11 unique destinations
3 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | France Rank | United Kingdom Rank | France Visa-free | United Kingdom Visa-free |
|---|---|---|---|---|
| 2006 | 3 | 3 | 128 | 128 |
| 2007 | 4 | 4 | 0 | 0 |
| 2008 | 6 | 6 | 152 | 152 |
| 2009 | 6 | 6 | 0 | 0 |
| 2010 | 5 | 1 | 161 | 166 |
| 2011 | 3 | 3 | 171 | 171 |
| 2012 | 3 | 3 | 167 | 167 |
| 2013 | 4 | 1 | 170 | 173 |
| 2014 | 3 | 1 | 172 | 174 |
| 2015 | 3 | 1 | 171 | 173 |
| 2016 | 3 | 3 | 175 | 175 |
| 2017 | 4 | 4 | 173 | 173 |
| 2018 | 3 | 5 | 188 | 186 |
| 2019 | 4 | 6 | 186 | 184 |
| 2020 | 6 | 7 | 186 | 185 |
| 2021 | 5 | 7 | 187 | 185 |
| 2022 | 4 | 6 | 188 | 186 |
| 2023 | 6 | 6 | 187 | 187 |
| 2024 | 1 | 4 | 194 | 191 |
| 2025 | 3 | 5 | 192 | 190 |
| 2026 | 4 | 7 | 185 | 182 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.