United Kingdom
- Franceup to 90 days
- Singaporeup to 90 days
- Thailandup to 60 days
- Japanup to 90 days
- United Statesup to 90 days
EUROPE
The United Kingdom passport remains one of the most powerful travel documents globally, offering high levels of travel mobility for British citizens. As of 2026, the U...
EUROPE
The Ireland passport remains one of the world's most powerful travel documents, consistently maintaining a high position in the global passport ranking. As of 2026, th...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for United Kingdom vs Ireland. Ireland currently leads this comparison with 185 visa-free destinations, while United Kingdom has 182. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | United Kingdom | Ireland |
|---|---|---|
| Visa-Free Destinations | 182 | 185 |
| 2026 Ranking | 7 | 4 |
| Global Mobility Score | 20/100 | 94/100 |
| Openness Score | 87/100 | 88/100 |
| Continent | EUROPE | EUROPE |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | Yes | No |
| Visa on Arrival | 32 | 33 |
| eTA Available | 13 | 16 |
| e-Visa Available | 22 | 24 |
| Visa Required | 20 | 15 |
Ireland
With 185 visa-free destinations, Ireland offers the most global mobility among the compared passports.
United Kingdom
United Kingdom is a Schengen Area member, providing free movement across 27 European countries.
United Kingdom
United Kingdom offers a Residency by Investment program for those seeking alternative pathways.
United Kingdom
United Kingdom provides exclusive visa-free access to 6 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
6 unique destinations
5 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | United Kingdom Rank | Ireland Rank | United Kingdom Visa-free | Ireland Visa-free |
|---|---|---|---|---|
| 2006 | 3 | 2 | 128 | 129 |
| 2007 | 4 | 2 | 0 | 0 |
| 2008 | 6 | 2 | 152 | 156 |
| 2009 | 6 | 2 | 0 | 0 |
| 2010 | 1 | 7 | 166 | 159 |
| 2011 | 3 | 5 | 171 | 169 |
| 2012 | 3 | 5 | 167 | 165 |
| 2013 | 1 | 4 | 173 | 170 |
| 2014 | 1 | 4 | 174 | 171 |
| 2015 | 1 | 5 | 173 | 169 |
| 2016 | 3 | 6 | 175 | 172 |
| 2017 | 4 | 5 | 173 | 172 |
| 2018 | 5 | 6 | 186 | 185 |
| 2019 | 6 | 6 | 184 | 184 |
| 2020 | 7 | 6 | 185 | 186 |
| 2021 | 7 | 5 | 185 | 187 |
| 2022 | 6 | 5 | 186 | 187 |
| 2023 | 6 | 6 | 187 | 187 |
| 2024 | 4 | 3 | 191 | 192 |
| 2025 | 5 | 4 | 190 | 191 |
| 2026 | 7 | 4 | 182 | 185 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.