France
- Japanup to 90 days
- Singaporeup to 90 days
- Thailandup to 30 days
- United Statesup to 90 days
- Brazilup to 90 days
EUROPE
The France passport is among the most powerful travel documents globally, currently holding a high position in the 2026 passport ranking. Offering exceptional travel m...
AMERICAS
The United States passport offers high travel mobility for American citizens, currently providing access to 179 destinations through visa-free or visa-on-arrival arran...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for France vs United States. France currently leads this comparison with 185 visa-free destinations, while United States has 179. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | France | United States |
|---|---|---|
| Visa-Free Destinations | 185 | 179 |
| 2026 Ranking | 4 | 10 |
| Global Mobility Score | 83/100 | 88/100 |
| Openness Score | 94/100 | 85/100 |
| Continent | EUROPE | AMERICAS |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | Yes |
| Visa on Arrival | 25 | 35 |
| eTA Available | 15 | 10 |
| e-Visa Available | 23 | 25 |
| Visa Required | 16 | 21 |
France
With 185 visa-free destinations, France offers the most global mobility among the compared passports.
France
France is a Schengen Area member, providing free movement across 27 European countries.
United States
United States offers a Residency by Investment program for those seeking alternative pathways.
France
France provides exclusive visa-free access to 18 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
18 unique destinations
6 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | France Rank | United States Rank | France Visa-free | United States Visa-free |
|---|---|---|---|---|
| 2006 | 3 | 1 | 128 | 130 |
| 2007 | 4 | 2 | 0 | 0 |
| 2008 | 6 | 3 | 152 | 155 |
| 2009 | 6 | 3 | 0 | 0 |
| 2010 | 5 | 7 | 161 | 159 |
| 2011 | 3 | 5 | 171 | 169 |
| 2012 | 3 | 4 | 167 | 166 |
| 2013 | 4 | 2 | 170 | 172 |
| 2014 | 3 | 1 | 172 | 174 |
| 2015 | 3 | 2 | 171 | 172 |
| 2016 | 3 | 4 | 175 | 174 |
| 2017 | 4 | 5 | 173 | 172 |
| 2018 | 3 | 5 | 188 | 186 |
| 2019 | 4 | 6 | 186 | 184 |
| 2020 | 6 | 7 | 186 | 185 |
| 2021 | 5 | 7 | 187 | 185 |
| 2022 | 4 | 6 | 188 | 186 |
| 2023 | 6 | 7 | 187 | 186 |
| 2024 | 1 | 7 | 194 | 188 |
| 2025 | 3 | 9 | 192 | 186 |
| 2026 | 4 | 10 | 185 | 179 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related