Germany
- Franceup to 90 days
- Singaporeup to 90 days
- Thailandup to 60 days
- Japanup to 90 days
- United Statesup to 90 days
EUROPE
The Germany passport remains one of the most powerful travel documents in Europe and globally, offering exceptional travel mobility. As of 2026, the German passport ra...
ASIA
The South Korea passport remains one of the most powerful travel documents globally, consistently securing a top-tier position in global passport ranking data. As of 2...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Germany vs South Korea. South Korea currently leads this comparison with 187 visa-free destinations, while Germany has 185. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Germany | South Korea |
|---|---|---|
| Visa-Free Destinations | 185 | 187 |
| 2026 Ranking | 4 | 2 |
| Global Mobility Score | 75/100 | 85/100 |
| Openness Score | 95/100 | 85/100 |
| Continent | EUROPE | ASIA |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 27 | 40 |
| eTA Available | 16 | 15 |
| e-Visa Available | 22 | 20 |
| Visa Required | 16 | 16 |
South Korea
With 187 visa-free destinations, South Korea offers the most global mobility among the compared passports.
Germany
Germany is a Schengen Area member, providing free movement across 27 European countries.
Germany
Germany provides exclusive visa-free access to 14 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
14 unique destinations
4 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Germany Rank | South Korea Rank | Germany Visa-free | South Korea Visa-free |
|---|---|---|---|---|
| 2006 | 2 | 11 | 129 | 115 |
| 2007 | 2 | 11 | 0 | 0 |
| 2008 | 3 | 12 | 155 | 144 |
| 2009 | 3 | 12 | 0 | 0 |
| 2010 | 5 | 13 | 161 | 151 |
| 2011 | 2 | 10 | 172 | 163 |
| 2012 | 2 | 9 | 168 | 160 |
| 2013 | 2 | 7 | 172 | 166 |
| 2014 | 1 | 3 | 174 | 172 |
| 2015 | 1 | 3 | 173 | 171 |
| 2016 | 1 | 6 | 177 | 172 |
| 2017 | 1 | 7 | 176 | 170 |
| 2018 | 3 | 3 | 188 | 188 |
| 2019 | 2 | 2 | 188 | 188 |
| 2020 | 3 | 3 | 189 | 189 |
| 2021 | 2 | 2 | 190 | 190 |
| 2022 | 2 | 2 | 190 | 190 |
| 2023 | 3 | 2 | 190 | 192 |
| 2024 | 1 | 2 | 194 | 193 |
| 2025 | 3 | 3 | 192 | 192 |
| 2026 | 4 | 2 | 185 | 187 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related