Greece
- Franceup to 90 days
- Germanyup to 90 days
- Spainup to 90 days
- United Kingdomup to 180 days
- United Statesup to 90 days
EUROPE
The Greece passport is currently one of the strongest travel documents globally, holding a high passport ranking of 5th in 2026. This ranking reflects the significant ...
AMERICAS
The United States passport offers high travel mobility for American citizens, currently providing access to 179 destinations through visa-free or visa-on-arrival arran...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Greece vs United States. Greece currently leads this comparison with 184 visa-free destinations, while United States has 179. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Greece | United States |
|---|---|---|
| Visa-Free Destinations | 184 | 179 |
| 2026 Ranking | 5 | 10 |
| Global Mobility Score | 92/100 | 88/100 |
| Openness Score | 85/100 | 85/100 |
| Continent | EUROPE | AMERICAS |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | Yes | Yes |
| Visa on Arrival | 26 | 35 |
| eTA Available | 16 | 10 |
| e-Visa Available | 24 | 25 |
| Visa Required | 16 | 21 |
Greece
With 184 visa-free destinations, Greece offers the most global mobility among the compared passports.
Greece
Greece is a Schengen Area member, providing free movement across 27 European countries.
Greece
Greece offers a Residency by Investment program for those seeking alternative pathways.
Greece
Greece provides exclusive visa-free access to 17 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
17 unique destinations
8 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Greece Rank | United States Rank | Greece Visa-free | United States Visa-free |
|---|---|---|---|---|
| 2006 | 9 | 1 | 120 | 130 |
| 2007 | 9 | 2 | 0 | 0 |
| 2008 | 9 | 3 | 149 | 155 |
| 2009 | 9 | 3 | 0 | 0 |
| 2010 | 12 | 7 | 153 | 159 |
| 2011 | 8 | 5 | 166 | 169 |
| 2012 | 7 | 4 | 162 | 166 |
| 2013 | 6 | 2 | 167 | 172 |
| 2014 | 6 | 1 | 169 | 174 |
| 2015 | 7 | 2 | 167 | 172 |
| 2016 | 7 | 4 | 171 | 174 |
| 2017 | 6 | 5 | 171 | 172 |
| 2018 | 7 | 5 | 183 | 186 |
| 2019 | 6 | 6 | 184 | 184 |
| 2020 | 8 | 7 | 184 | 185 |
| 2021 | 7 | 7 | 185 | 185 |
| 2022 | 7 | 6 | 185 | 186 |
| 2023 | 8 | 7 | 185 | 186 |
| 2024 | 5 | 7 | 190 | 188 |
| 2025 | 6 | 9 | 189 | 186 |
| 2026 | 5 | 10 | 184 | 179 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related