Indonesia
- Barbados
- Belarus
- Brazil
- Brunei
- Cambodia
- Chile
ASIA
The Indonesia passport currently offers a travel mobility score that reflects its growing influence in Asia and beyond. As of 2026, the Indonesian passport ranking sit...
ASIA
The Philippines passport currently offers travel mobility to 65 destinations through a combination of visa-free and visa-on-arrival access. According to the latest 202...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Indonesia vs Philippines. Indonesia currently leads this comparison with 72 visa-free destinations, while Philippines has 65. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Indonesia | Philippines |
|---|---|---|
| Visa-Free Destinations | 72 | 65 |
| 2026 Ranking | 62 | 68 |
| Global Mobility Score | 67/100 | 21/100 |
| Openness Score | 72/100 | 67/100 |
| Continent | ASIA | ASIA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 26 | 24 |
| eTA Available | 4 | 4 |
| e-Visa Available | 35 | 43 |
| Visa Required | 118 | 119 |
Indonesia
With 72 visa-free destinations, Indonesia offers the most global mobility among the compared passports.
Indonesia
Indonesia provides exclusive visa-free access to 16 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
16 unique destinations
9 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Indonesia Rank | Philippines Rank | Indonesia Visa-free | Philippines Visa-free |
|---|---|---|---|---|
| 2006 | 67 | 63 | 29 | 33 |
| 2007 | 68 | 62 | 0 | 0 |
| 2008 | 69 | 62 | 43 | 50 |
| 2009 | 69 | 62 | 0 | 0 |
| 2010 | 84 | 73 | 43 | 54 |
| 2011 | 80 | 73 | 51 | 58 |
| 2012 | 81 | 74 | 52 | 59 |
| 2013 | 73 | 69 | 53 | 58 |
| 2014 | 72 | 68 | 56 | 62 |
| 2015 | 84 | 80 | 55 | 60 |
| 2016 | 79 | 76 | 58 | 61 |
| 2017 | 79 | 75 | 57 | 61 |
| 2018 | 72 | 75 | 73 | 66 |
| 2019 | 73 | 77 | 70 | 65 |
| 2020 | 71 | 74 | 71 | 66 |
| 2021 | 78 | 83 | 71 | 65 |
| 2022 | 72 | 77 | 71 | 66 |
| 2023 | 75 | 78 | 71 | 67 |
| 2024 | 66 | 73 | 78 | 69 |
| 2025 | 66 | 75 | 76 | 67 |
| 2026 | 62 | 68 | 72 | 65 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related